Page 22 - Yucaipa Valley Water District
P. 22
Checks and Electronic Payments - June 2018
Check Date Check Number Name Check Amount
06/18/2018 32098 Spectrum Business $ 2,749.00
06/18/2018 32099 All American Sewer Tools $ 910.49
06/18/2018 32100 Armorcast Products Company $ 19,395.00
06/18/2018 32101 Brenntag Pacific, Inc $ 14,573.05
06/18/2018 32102 Cortech Engineering $ 5,472.65
06/18/2018 32103 Mar-Lyn Builders, Inc. $ 247.83
06/18/2018 32104 Fastenal Company $ 1,922.57
06/18/2018 32105 Grainger $ 1,778.05
06/18/2018 32106 Harrington Ind. Plastic, LLC $ 1,339.75
06/18/2018 32107 Industrial Safety Supply Corp $ 186.37
06/18/2018 32108 Inland Water Works Supply Co. $ 6,590.04
06/18/2018 32109 Nuckles Oil Company, Inc. $ 4,622.94
06/18/2018 32110 Pro-Pipe & Supply, Inc. $ 308.88
06/18/2018 32111 JR Simplot Company $ 452.55
06/18/2018 32112 Kirk S. Cannon $ 29,325.00
06/18/2018 32113 Wilson Bohannan Company $ 2,371.93
06/18/2018 32114 Xgraphix LLC $ 1,296.00
06/18/2018 32115 HOOSIER, KATHLEEN $ 160.00
06/18/2018 32116 MUNSON, JEREMY $ 42.46
06/18/2018 32117 ARAGON, LYDIA & CARL $ 114.75
06/18/2018 32118 WHITT, GEORGETTE $ 70.02
06/22/2018 32119 Kyle Rose $ 300.00
06/22/2018 32120 Ronald Pue $ 300.00
06/22/2018 32121 Austin DeSalliers $ 300.00
06/22/2018 32122 Johnny Shackleford $ 300.00
06/22/2018 32123 Christopher Reeves $ 300.00
06/22/2018 32124 PAYROLL CHECK $ 2,223.81
06/22/2018 32125 WageWorks, Inc. $ 1,483.43
06/22/2018 32126 California State Disbursement $ 115.38
06/22/2018 32127 California State Disbursement $ 397.38
06/22/2018 32128 Department of the Treasury - I $ 175.00
06/28/2018 32129 Atkinson, Andelson, Loya, Ruud $ 39,037.25
06/28/2018 32130 California Water Environment A $ 180.00
06/28/2018 32131 Gilbert A. Santacruz $ 99.00
06/28/2018 32132 Aaron Blose $ 140.00
06/28/2018 32133 Dhaval Kothari $ 350.00
06/28/2018 32134 Luke's Transmission Inc. $ 572.34
06/28/2018 32135 Ameripride Uniform Services $ 872.32
06/28/2018 32136 Cal's Towing $ 50.00
06/28/2018 32137 Coverall North America, Inc. $ 697.50
06/28/2018 32138 ECORP Consulting, Inc. $ 370.00
06/28/2018 32139 Frontier Communications $ 150.01
06/28/2018 32140 Gerold Construction Inc. $ 26,131.00
06/28/2018 32141 InfoSend, Inc. $ 6,814.47
06/28/2018 32142 Nicholas C. Hendrickson $ 173.36
06/28/2018 32143 Krieger & Stewart $ 21,489.36
06/28/2018 32144 LUZ Investment Corp. $ 787.27
Page 4 of 6 Yucaipa Valley Water District - July 17, 2018 - Page 20 of 94