Page 20 - Yucaipa Valley Water District
P. 20
Check Register - August 2018
Check Date Check Number Name Check Amount
08/13/2018 32548 Inland Water Works Supply Co. $ 11,426.89
08/13/2018 32549 Nuckles Oil Company, Inc. $ 3,908.19
08/13/2018 32550 Office Solutions Business Prod $ 638.03
08/13/2018 32551 Polydyne Inc. $ 2,949.12
08/13/2018 32552 Power Plus International $ 241.28
08/13/2018 32553 Pro-Pipe & Supply, Inc. $ 602.48
08/13/2018 32554 Tom Malloy Corp. $ 258.61
08/13/2018 32555 Uline, Inc. $ 347.67
08/13/2018 32556 Calmat Company $ 7,653.05
08/13/2018 32557 YRC, Inc. $ 486.62
08/13/2018 32558 ZEP Manufacturing Company $ 417.97
08/13/2018 32559 Ryan Janisch $ 15.00
08/13/2018 32560 Jesse McCartney $ 15.00
08/13/2018 32561 Matthew Flordelis $ 15.00
08/13/2018 32562 Jacob Duncan $ 15.00
08/13/2018 32563 Steven Eldridge $ 165.00
08/13/2018 32564 Courtland R. Gear $ 15.00
08/13/2018 32565 Dan Hohman $ 15.00
08/13/2018 32566 Joseph H. Beltran $ 15.00
08/13/2018 32567 B & L HOMES LLC $ 24.19
08/13/2018 32568 SMITH, MARK $ 75.50
08/13/2018 32569 CALBEST DEV. GROUP, $ 34.72
08/13/2018 32570 BURKE, JOHN $ 42.43
08/13/2018 32571 LINES, ROBERT $ 42.43
08/13/2018 32572 JARVIS, MARGARET E. $ 42.43
08/13/2018 32573 AT&T Mobility $ 2,133.82
08/17/2018 32574 YVWD-Petty Cash $ 232.99
08/17/2018 32575 Western Dental Services, Inc. $ 203.54
08/17/2018 32576 South Point Hotel&Casino $ 214.70
08/17/2018 32577 South Point Hotel&Casino $ 214.70
08/17/2018 32578 South Point Hotel&Casino $ 214.70
08/17/2018 32579 South Point Hotel&Casino $ 214.70
08/17/2018 32580 PAYROLL CHECK $ 2,223.81
08/17/2018 32581 WageWorks, Inc. $ 1,381.51
08/17/2018 32582 California State Disbursement $ 115.38
08/17/2018 32583 California State Disbursement $ 397.38
08/17/2018 32584 Department of the Treasury - I $ 50.00
08/20/2018 32585 Delta Partners, LLC $ 7,500.00
08/20/2018 32586 HDR Engineering, Inc. $ 14,929.60
08/20/2018 32587 One Stop Landscape Supply Inc $ 19,744.50
08/20/2018 32588 Platinum Advisors, LLC $ 5,000.00
08/20/2018 32589 RMC Water and Environment $ 2,011.00
08/20/2018 32590 Woodard & Curran Inc. $ 15,431.18
08/20/2018 32591 David L. Wysocki $ 2,887.50
08/20/2018 32592 Caleb Nazario $ 15.00
Page 4 of 7 Yucaipa Valley Water District - September 18, 2018 - Page 18 of 169