Page 23 - Yucaipa Valley Water District
P. 23
Check Register - December 2018
Check Date Check Number Name Check Amount
12/17/2018 33564 Weka, Inc. $ 32,684.00
12/17/2018 33565 WESTCAS $ 825.00
12/17/2018 33566 Yucaipa Vacuum Shop $ 16.19
12/17/2018 33567 Atkinson, Andelson, Loya, Ruud $ 1,453.94
12/17/2018 33568 Airgas, Inc. $ 415.02
12/17/2018 33569 Amiad USA, Inc. $ 141.63
12/17/2018 33570 Aqua-Metric Sales Company $ 990.12
12/17/2018 33571 BofA Credit Card $ 663.97
12/17/2018 33572 Brenntag Pacific, Inc $ 16,530.08
12/17/2018 33573 Grainger $ 1,099.21
12/17/2018 33574 Hasa, Inc. $ 3,961.52
12/17/2018 33575 Inland Water Works Supply Co. $ 10,134.97
12/17/2018 33576 Nuckles Oil Company, Inc. $ 8,447.99
12/17/2018 33577 Municipal Maintenance Equipmen $ 804.49
12/17/2018 33578 Muniquip Socal, LLC $ 2,456.39
12/17/2018 33579 Polydyne Inc. $ 3,454.43
12/17/2018 33580 Sinclair Rock and Sand Inc. $ 4,800.00
12/17/2018 33581 Sterling Water Technologies LL $ 9,006.56
12/17/2018 33582 Teledyne Instruments, Inc. $ 3,275.08
12/17/2018 33583 Uline, Inc. $ 2,311.52
12/17/2018 33584 US Bank $ 3,844.96
12/17/2018 33585 Kenneth Carnes $ 145.47
12/21/2018 33586 PAYROLL CHECK $ 2,226.47
12/21/2018 33587 WageWorks, Inc. $ 1,281.51
12/21/2018 33588 California State Disbursement $ 115.38
12/21/2018 33589 California State Disbursement $ 397.38
12/21/2018 33590 ACWA $ 400.00
12/21/2018 33591 AT&T Mobility $ 2,783.27
12/21/2018 33592 Evoqua Water Technologies LLC $ 555.52
12/21/2018 33593 Halcyon Electric Inc $ 2,280.33
12/21/2018 33594 Matthew Hendrickson $ 125.00
12/21/2018 33595 Mission Communications, LLC $ 563.40
12/21/2018 33596 Nagem, Inc. $ 965.07
12/21/2018 33597 NetComp Technologies,Inc. $ 2,450.00
12/21/2018 33598 Quinn Company $ 48.41
12/21/2018 33599 SB CNTY-Solid Waste Mgmt Div $ 664.74
12/21/2018 33600 South Coast A.Q.M.D. $ 1,077.16
12/21/2018 33601 Stark-Edge Custom Curbing $ 500.00
12/21/2018 33602 BofA Credit Card $ 894.57
12/21/2018 33603 Bear Communications, Inc. $ 1,141.14
12/21/2018 33604 Brenntag Pacific, Inc $ 18,090.96
12/21/2018 33605 Hach Company $ 2,119.72
12/21/2018 33606 Hasa, Inc. $ 2,561.97
12/21/2018 33607 Inland Water Works Supply Co. $ 204.73
12/21/2018 33608 Medical Biowaste Solutions. In $ 3,337.50
Page 4 of 5 Yucaipa Valley Water District - January 15, 2019 - Page 21 of 184