Page 327 - Beaumont Basin Watermaster
P. 327

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          6/14/1977      2,116.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          8/19/1977      2,114.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          9/22/1977      2,113.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         10/27/1977      2,113.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         11/28/1977      2,110.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          2/28/1978      2,121.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          3/28/1978      2,117.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          8/15/1978      2,115.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          9/15/1978      2,115.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         10/15/1978      2,114.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          11/1/1978      2,112.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         11/15/1978      2,112.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         12/15/1978      2,112.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          1/15/1979      2,116.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          2/15/1979      2,118.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          3/15/1979      2,117.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          4/15/1979      2,119.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          5/15/1979      2,119.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          6/15/1979      2,119.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          7/15/1979      2,119.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          8/15/1979      2,118.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          9/15/1979      2,118.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         10/15/1979      2,118.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         10/18/1979      2,118.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         11/15/1979      2,117.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         12/15/1979      2,117.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          1/15/1980      2,118.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          2/15/1980      2,119.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          3/15/1980      2,119.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          4/15/1980      2,119.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          5/13/1980      2,120.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          5/15/1980      2,120.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          6/15/1980      2,120.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          7/15/1980      2,118.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          8/15/1980      2,114.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          9/15/1980      2,115.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         10/15/1980      2,120.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         11/13/1980      2,120.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         11/15/1980      2,120.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company         12/15/1980      2,121.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          1/15/1981      2,121.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          2/15/1981      2,121.0
            2S/2W-14F02   South Mesa #15         South Mesa Water Company          3/15/1981      2,120.0


                                                       103 of 157                                      3-Apr-15
   322   323   324   325   326   327   328   329   330   331   332