Page 108 - Beaumont Basin Watermaster - DRAFT 2016 Annual Report
P. 108
Table 4‐1
Summary of Nitrate and TDS by Well in and around the Beaumont Basin
Nitrate as N TDS
Rec No. Well Name
Count Avg Max Count Avg Max
Appropriators
1007031 BAN C‐2A 7 1.9 2.5 3 230 240
1004377 BAN C‐3 6 1.7 1.9 5 173 190
1206706 BAN C‐4 5 1.1 1.2 3 203 240
1206700 BAN M‐3 5 1.7 1.8 2 290 300
1004351 BCVWD 01 1 0.6 0.6
1004350 BCVWD 03 3 0.8 0.9 4 219 240
1002917 BCVWD 06 2 2.5 2.5 1 260 260
1002896 BCVWD 10 3 3.6 8.1 1 290 290
1002901 BCVWD 11 1 1.0 1.0 2 230 230
1002891 BCVWD 12 2 0.9 1.0 1 220 220
1002890 BCVWD 13 1 0.8 0.8
1002899 BCVWD 14 2 0.6 0.7 1 250 250
1002938 BCVWD 16 46 5.3 7.3 5 335 370
1002895 BCVWD 18 2 1.4 1.5 1 240 240
1007011 BCVWD 19 2 0.7 0.8 1 230 230
1007014 BCVWD 20 2 1.1 1.2 2 210 220
1201487 BCVWD 21 40 3.7 7.9 2 280 290
1002966 BCVWD 22 3 0.9 1.2 2 235 260
1207328 BCVWD 23 4 2.9 3.6 3 243 300
1208224 BCVWD 24 4 1.4 1.6 2 195 210
1220057 BCVWD 25 3 0.9 1.1 3 222 227
1220058 BCVWD 26 2 1.0 1.1 1 190 190
1201480 BCVWD 29 2 2.0 2.1 3 260 280
1003035 SMWC 04 4 2.9 2.9 2 170 170
1003063 YVWD 48 7 2.2 3.1 15 205 250
Avg: 1.7 2.3 Avg: 234 248
Overlyier
1206844 1 11 5.1 6.1
1206845 2 4 4.5 5.0
1206995 A 1 2.0 2.0 1 220 220
1206996 D 1 2.2 2.2 1 200 200
1007025 Oak Valley 1 1 2.1 2.1 1 210 210
1207769 Oak Valley 2 1 2.8 2.8 1 180 180
1201561 Oak Valley Office 1 1.2 1.2 1 200 200
0 Plantation 1 2 260 270
0 RCMHP 1 2 170 280
1003072 Singleton Ranch 7 1 2.2 2.2 1 230 230
0 SMHOA 1 2 310 360
0 SMHOA 2 2 275 290
Avg: 2.8 2.9 Avg: 226 244