Page 64 - Beaumont Basin Watermaster
P. 64
Production
Total 118.6 390.2 571.8 597.7 0.0 0.0 1,678.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8,972.8 317.2 317.2 0.0 119.2 119.2 11,087.4
Dec 0.5 11.6 39.9 13.1 0.0 0.0 65.1 0.0 0.0 0.0 41.8 191.9 3.0 143.9 27.3 0.0 0.0 93.0 0.5 0.0 501.5 19.90 19.9 0.0 5.8 5.8 592.3
Nov 0.4 50.9 69.9 18.1 0.0 0.0 139.3 0.0 0.0 0.0 57.0 192.8 13.4 167.1 49.4 0.0 0.0 114.5 17.3 0.0 611.4 21.03 21.0 ` 0.0 0.1 0.1 771.9
Oct 4.6 26.5 103.0 1.2 0.0 0.0 135.2 0.0 0.0 0.0 73.6 204.2 55.5 226.2 24.5 0.0 0.0 138.4 0.0 0.0 722.4 27.91 27.9 0.0 0.0 0.0 885.5
Sep 28.2 38.3 55.1 53.8 0.0 0.0 175.3 0.0 0.0 0.0 51.4 200.5 121.1 216.7 60.1 0.0 0.0 151.3 25.3 0.0 826.4 28.89 28.9 0.0 3.4 3.4 1,034.0
Aug 2.6 60.0 89.4 83.6 0.0 0.0 235.6 0.0 0.0 0.0 60.3 224.9 116.1 241.3 106.8 0.0 0.0 163.3 14.9 0.0 927.5 37.80 37.8 0.0 20.4 20.4 1,221.3
3.2 43.9 94.2 0.0 0.0 0.0 0.0 0.0 72.5 0.0 0.0 6.8 0.0 34.27 34.3 0.0 6.1 6.1
Jul 100.4 241.7 216.1 128.2 261.9 124.6 155.7 965.6 1,247.7
Table 3-1D Appropriator Producer - Summary of Production for Calendar Year 2015 (ac-ft) Water Production by Appropriator (ac-ft) (1) Jun 1.7 59.5 94.0 84.8 0.0 0.0 240.0 0.0 0.0 0.0 83.1 218.2 74.6 267.5 179.4 0.0 0.0 156.7 34.0 0.0 1,013.4 36.95 37.0 0.0 5.8 5.8 1,296.2
May 2.0 22.9 5.1 91.9 0.0 0.0 122.0 0.0 0.0 0.0 81.7 185.3 7.5 232.9 64.7 0.0 0.0 112.0 0.0 0.0 684.2 21.72 21.7 0.0 4.3 4.3 832.2
Apr 3.3 41.0 1.4 88.6 0.0 0.0 134.2 0.0 0.0 0.0 75.3 218.9 86.1 246.6 69.0 0.0 0.0 113.2 15.1 0.0 824.2 27.08 27.1 0.0 12.8 12.8 998.3
(2) - Pursuant to Part I, Paragraph 3 B of the Judgment, and a separate Agreement (a copy of which is on file with the Watermaster).
Mar 55.3 35.3 7.5 58.3 0.0 0.0 156.5 0.0 0.0 0.0 49.7 230.4 30.6 199.1 97.1 10.8 0.0 102.6 7.1 0.0 727.4 21.55 21.6 0.0 43.0 43.0 948.6
Beaumont Cherry Valley Water District
Feb 13.0 -1.4 2.7 10.1 0.0 0.0 24.5 0.0 0.0 0.0 24.4 184.6 108.3 121.3 5.7 61.1 0.0 95.7 8.1 0.0 609.2 19.95 20.0 0.0 10.0 10.0 663.6 (1) - All values rounded and subject to revision based on receipt of more accurate information
Jan 3.8 1.7 3.2 0.1 0.0 0.0 8.8 0.0 0.0 0.1 5.6 166.9 40.0 184.7 54.6 0.0 16.8 80.4 10.5 0.0 559.6 20.10 20.1 0.0 7.5 7.5 596.0
Owner & Well Name Banning, City of Well C2-A Well C3 Well C4 Well M3 Well M9 From BCVWD (2) Subtotal Well 1 Well 2 Well 3 Well 16 Well 21 Well 22 Well 23 Well 24 Well 25 Well 26 Well 29 Egg Ranch Well To Banning (2) Subtotal South Mesa Water Company 3rd No. 4 Well Subtotal Yucaipa Valley Water District Well 35 Well 48 Subtotal Total