Page 66 - Beaumont Basin Watermaster
P. 66
Production
Total 94.2 317.8 602.3 458.5 0.0 0.0 1,472.7 0.0 0.0 0.0 761.5 2,693.3 871.8 2,137.8 1,097.3 0.0 1,127.9 1,390.4 79.8 0.0 10,159.8 352.6 352.6 0.0 4.6 4.6 11,989.7
Dec 3.5 1.5 0.5 0.1 0.0 0.0 5.5 0.0 0.0 0.0 20.8 153.3 7.0 153.7 62.2 0.0 31.7 84.2 3.0 0.0 515.9 17.6 17.6 0.0 0.0 0.0 539.0
Nov 0.0 3.0 14.2 1.7 0.0 0.0 18.8 0.0 0.0 0.0 47.9 193.1 67.5 160.6 104.9 0.0 82.8 183.7 2.7 0.0 843.2 23.6 23.6 ` 0.0 0.0 0.0 885.6
Oct 2.0 23.0 91.9 58.4 0.0 0.0 175.3 0.0 0.0 0.0 70.1 225.3 155.8 228.1 38.6 0.0 99.6 89.9 0.2 0.0 907.6 27.9 27.9 0.0 0.0 0.0 1,110.8
Sep 1.1 55.5 101.9 90.3 0.0 0.0 248.8 0.0 0.0 0.0 37.7 258.9 164.2 228.1 145.8 0.0 25.1 181.8 11.4 0.0 1,052.9 37.6 37.6 0.0 0.9 0.9 1,340.2
Aug 30.1 70.6 121.2 95.8 0.0 0.0 317.7 0.0 0.0 0.0 74.0 295.8 177.7 257.9 216.5 0.0 293.5 36.8 11.2 0.0 1,363.4 45.6 45.6 0.0 0.0 0.0 1,726.7
Jul 32.9 50.9 121.5 95.7 0.0 0.0 301.0 0.0 0.0 0.0 91.4 245.0 144.7 273.2 241.6 0.0 151.8 198.7 7.4 0.0 1,353.7 47.1 47.1 0.0 0.0 0.0 1,701.9
Table 3-1E Appropriator Producer - Summary of Production for Calendar Year 2016 (ac-ft) Water Production by Appropriator (ac-ft) (1) Jun 17.4 50.0 92.8 92.9 0.0 0.0 253.0 0.0 0.0 0.0 75.0 246.1 111.8 250.9 188.0 0.0 123.3 141.6 11.1 0.0 1,147.9 38.4 38.4 0.0 1.4 1.4 1,440.7
May 1.9 20.1 11.8 22.3 0.0 0.0 56.0 0.0 0.0 0.0 80.2 234.2 40.5 213.6 0.0 0.0 101.9 91.7 3.1 0.0 765.2 28.1 28.1 0.0 0.0 0.0 849.3
Apr 0.2 5.8 8.3 0.4 0.0 0.0 14.8 0.0 0.0 0.0 66.6 201.2 0.0 152.0 1.5 0.0 74.6 104.3 7.0 0.0 607.2 24.7 24.7 0.0 0.0 0.0 646.6 (2) - Pursuant to Part I, Paragraph 3 B of the Judgment, and a separate Agreement (a copy of which is on file with the Watermaster).
Mar 0.2 0.2 12.0 0.0 0.0 0.0 12.5 0.0 0.0 0.0 61.8 223.2 0.0 113.9 19.1 0.0 54.6 98.7 2.6 0.0 573.9 23.3 23.3 0.0 1.0 1.0 610.6
Beaumont Cherry Valley Water District
Feb 0.7 21.9 0.9 0.4 0.0 0.0 23.9 0.0 0.0 0.0 67.5 196.3 2.6 85.8 48.9 0.0 65.8 101.7 8.4 0.0 577.0 21.9 21.9 0.0 0.7 0.7 623.5 (1) - All values rounded and subject to revision based on receipt of more accurate information
Jan 4.1 15.5 25.5 0.4 0.0 0.0 45.4 0.0 0.0 0.0 68.6 221.1 0.0 19.9 30.4 0.0 23.3 77.3 11.6 0.0 452.1 16.9 16.9 0.0 0.7 0.7 515.0
Owner & Well Name Banning, City of Well C2-A Well C3 Well C4 Well M3 Well M9 From BCVWD (2) Subtotal Well 1 Well 2 Well 3 Well 16 Well 21 Well 22 Well 23 Well 24 Well 25 Well 26 Well 29 Egg Ranch Well To Banning (2) Subtotal South Mesa Water Company 3rd No. 4 Well Subtotal Yucaipa Valley Water District Well 35 Well 48 Subtotal Total