Page 115 - Beaumont Basin Watermaster
P. 115

Section 4
                                                                                         Water Quality Conditions


                                                          Table 4-1
                               Nitrate (NO3) and TDS Summary for Domestic Wells (2014-18)

                   Agency/                 Nitrate as NO3                  Total Dissolved Solids (TDS)

                   Well No.        Count         Avg          Max         Count         Ave          Max
                 City of Banning
                   Well C-2A          6           9.0         11.0          1           240          240

                    Well C-3          7           7.0          9.0          2           180          190
                    Well C-4          7           4.0          5.0          2           185          190
                    Well M-3          7           9.0         10.0          2           290          300
                 Beaumont Cherry Valley Water District

                    Well 03           2           4.8          7.7          1           240          240
                    Well 16          42           27.0        33.0          1           330          330
                    Well 21          41           15.0        16.2          2           280          290
                    Well 22           3           7.0         14.0          1           260          260

                    Well 23          14           11.0        15.0          3           230          260
                    Well 24           5           7.0          8.1          1           210          210
                    Well 25           3           6.0          7.2          1           230          230
                    Well 26           1           4.0          4.0          1           180          180

                    Well 29           3           10.0        10.0          2           215          220
                 Yucaipa Valley Water District
                    Well 48           6           9.0         10.0          5           180          220

                 South Mesa Water Company
                     Well 4          11           16.0        22.1          1           190          190
                 Overlying Users
                  Sharondale 1       21           21.0        27.0          2           290          320

                  Sharondale 2       11           21.0        24.0          2           290          320
                  Plantation 1        6           7.0          9.0          2           260          270
                   RCMHP 1            7           20.0        28.0          1           260          260
                   RCMHP 2           18           25.0        30.0          1           270          270



                 4.2.2 Trace Metals
                 As indicated earlier, not a single domestic well exceeded the primary federal and state
                 standards during the reporting period.  This represents a significant improvement over
                 previous reporting periods when several wells exceeded the MCL for trace metals.  Trace
                 metals are briefly discussed here and compared to previous reporting periods.



                  Beaumont Basin Watermaster 2018 Annual Report – DRAFT - February 2019                  4-9
   110   111   112   113   114   115   116   117   118   119   120