Page 162 - Yucaipa Valley Water District
P. 162

Director Memorandum 18-005



                Date:              January 16, 2018

                Prepared By:       Allison M. Edmisten, Chief Financial Officer

                Subject:           Discussion and Notice of Unclaimed Funds

                Recommendation:        No action is required at this time.


               On October 3, 2017, the Board of Directors adopted the Unclaimed Funds Escheatment Policy
               (DM-17-090).    This  policy  requires  District  staff  to  annually  transfer  any  monies from  checks
               greater than one year old and less than $15 to the District as miscellaneous revenue.  In addition,
               any checks greater than three years old and more than $15 will be noticed in a local paper and if
               unclaimed after 60-days will also become miscellaneous revenue.

               As of January 2018, the District transferred one check greater than one year old for $11.14 as
               miscellaneous revenue.  In addition, the checks listed below are greater than three years old and
               more than $15.  This list will be noticed in the News Mirror on January 12, 2018, and January 19,
               2018.  The total listed below is $2,627.86.  If checks remain unclaimed as of March 20, 2018, the
               funds will be become miscellaneous revenue.

                                                              Check           Check
                                   Name                                                      Amount
                                                               Date          Number
                    Catherine Wilmot                          2/15/08          2591             $112.50
                    Deda James                                4/11/08          3102               $37.61
                    James Mason                               5/14/08          3361               $20.16
                    Geneva Mathisen                           5/28/08          3484               $32.79
                    Dortha P. Shorkey                        10/29/08          4752               $46.83
                    Keith Tasker                             12/24/08          5243             $638.60
                    Wells Fargo Bank                          1/16/09          5391               $23.33
                    James Allfree                             1/16/09          5393               $27.32
                    Clean Earth Recycling, Inc.               2/11/09          5566             $113.60
                    Arthur Buchanan                           2/18/09          5702             $180.68
                    Curtis R. Enscoe                          6/19/09          6698               $29.10
                    Kevin Baker                               9/11/09          7389               $33.09
                    Bernard Nizinski                          9/24/10         10510             $117.24
                    Timothy Portway                           2/7/11          11520               $40.00
                    William Cronk                             3/14/11         11838               $56.94
                    Mamdouh Riad                              1/18/12         14265               $21.65
                    Ralph & Michel Sias                       5/18/12         15190               $39.43
                    Pro-Pipe & Supply, Inc.                   8/27/12         15976             $175.31
                    Anthony Nicholas                          3/8/13          17399               $41.74
                    Michelle Vicario                          7/22/13         18483               $99.78





                                   Yucaipa Valley Water District - January 16, 2018 - Page 160 of 287
   157   158   159   160   161   162   163   164   165   166   167