Page 15 - Yucaipa Valley Water District
P. 15
Check Register - May 2019
Check Date Check Number Name Check Amount
5/1/2019 34544 ADS, LLC $ 4,275.00
5/1/2019 34545 Luke's Transmission Inc. $ 782.64
5/1/2019 34546 Alexander's Contract Services, $ 883.00
5/1/2019 34547 Ameripride Uniform Services $ 1,306.29
5/1/2019 34548 Redlands Employment Services $ 1,017.26
5/1/2019 34549 C & B Crushing, Inc. $ 100.00
5/1/2019 34550 Clinical Laboratory of San Ber $ 8,278.00
5/1/2019 34551 Jeremy Costello $ 130.00
5/1/2019 34552 Luis Crespo $ 100.00
5/1/2019 34553 Donegan Tree Service $ 875.00
5/1/2019 34554 Ronald Elisalda $ 102.00
5/1/2019 34555 Home Depot U.S.A. Inc $ 686.81
5/1/2019 34556 InfoSend, Inc. $ 3,574.11
5/1/2019 34557 Inland Leaders Charter School $ 541.00
5/1/2019 34558 Nagem, Inc. $ 42.50
5/1/2019 34559 NetComp Technologies,Inc. $ 3,419.04
5/1/2019 34560 Michael P Newton $ 50.00
5/1/2019 34561 Office Solutions Business Prod $ 627.84
5/1/2019 34562 Redline $ 125.38
5/1/2019 34563 SB CNTY-Fire Protection Distri $ 2,520.00
5/1/2019 34564 Sinclair Rock and Sand Inc. $ 1,550.00
5/1/2019 34565 U.S. Telepacific Corp $ 2,661.05
5/1/2019 34566 Ward & Ward $ 1,120.00
5/1/2019 34567 Wells Fargo Bank-Corporate Tru $ 5,000.00
5/1/2019 34568 Westrux International, Inc. $ 478.00
5/1/2019 34569 Brenntag Pacific, Inc $ 12,322.28
5/1/2019 34570 Evans-Hydro Inc. $ 6,394.12
5/1/2019 34571 Hach Company $ 2,654.08
5/1/2019 34572 Harrington Ind. Plastic, LLC $ 384.35
5/1/2019 34573 Nuckles Oil Company, Inc. $ 3,192.66
5/1/2019 34574 Page Locksmith $ 3,784.57
5/1/2019 34575 Pall Corporation $ 72,283.89
5/1/2019 34576 Rotork Controls, Inc. $ 1,798.00
5/1/2019 34577 Uline, Inc. $ 1,996.37
5/6/2019 34578 Crown Ace Hardware - Yucaipa $ 675.57
5/6/2019 34579 House Of Quality, Parts Plus $ 1,056.00
5/6/2019 34580 Krieger & Stewart $ 80,798.06
5/6/2019 34581 Nagem, Inc. $ 382.50
5/6/2019 34582 Pacific Coast Landscape & Desi $ 4,725.00
5/6/2019 34583 Quinn Company $ 2,158.77
5/6/2019 34584 SCCI, Inc. $ 350.00
5/6/2019 34585 South Coast A.Q.M.D. $ 1,063.84
5/6/2019 34586 Westrux International, Inc. $ 140.08
5/6/2019 34587 Brenntag Pacific, Inc $ 15,678.71
5/6/2019 34588 Fastenal Company $ 529.39
5/6/2019 34589 Grainger $ 39.41
5/6/2019 34590 Hach Company $ 21,791.87
5/6/2019 34591 Hasa, Inc. $ 2,766.21
5/6/2019 34592 Myers & Sons Hi-Way Safety Inc $ 7,023.99
5/6/2019 34593 Inland Water Works Supply Co. $ 9,611.30
5/6/2019 34594 Nalco Company $ 10,328.10
5/6/2019 34595 Uline, Inc. $ 1,308.97
5/10/2019 34596 PAYROLL CHECK $ 2,309.59
5/10/2019 34597 PAYROLL CHECK $ 234.54
5/10/2019 34598 WageWorks, Inc. $ 1,340.00
Page 1 of 5 Yucaipa Valley Water District - June 18, 2019 - Page 13 of 109