Page 18 - Yucaipa Valley Water District
P. 18

Check Register - May 2019



                   Check Date      Check Number           Name                                            Check Amount
                    5/20/2019           34707             Courtland R. Gear                            $                 221.11
                    5/20/2019           34708             Harrington Ind. Plastic, LLC                 $                   19.17
                    5/20/2019           34709             Hudco, Inc.                                  $                 537.17
                    5/20/2019           34710             Innerline Engineering                        $              1,750.00
                    5/20/2019           34711             JB Paving & Engineering, Inc.                $            24,450.00
                    5/20/2019           34712             Krieger & Stewart                            $            10,057.50
                    5/20/2019           34713             NetComp Technologies,Inc.                    $              2,900.00
                    5/20/2019           34714             Pro-Pipe & Supply, Inc.                      $                 480.76
                    5/20/2019           34715             Red Alert Special Couriers                   $                 344.26
                    5/20/2019           34716             Kyle Rose                                    $                 155.00
                    5/20/2019           34717             SB CNTY-Solid Waste Mgmt Div                 $                 223.13
                    5/20/2019           34718             Smarthire                                    $                 839.90
                    5/20/2019           34719             South Coast A.Q.M.D.                         $                 265.96
                    5/20/2019           34720             Spectrum Business                            $              1,834.00
                    5/20/2019           34721             Ward & Ward                                  $                   35.00
                    5/20/2019           34722             WaterTalent LLC                              $            27,332.50
                    5/20/2019           34723             Atkinson, Andelson, Loya, Ruud               $                   65.00
                    5/20/2019           34724             Party Planners Catering                      $                 400.00
                    5/20/2019           34725             Brenntag Pacific, Inc                        $            19,326.35
                    5/20/2019           34726             Fastenal Company                             $                 470.29
                    5/20/2019           34727             Hach Company                                 $              2,373.37
                    5/20/2019           34728             Hasa, Inc.                                   $              4,044.49
                    5/20/2019           34729             Hydrotex Partners, Ltd.                      $              2,114.44
                    5/20/2019           34730             Inland Water Works Supply Co.                $              5,235.98
                    5/20/2019           34731             NCL Of Wisconsin Inc                         $              1,026.26
                    5/20/2019           34732             Paxxo, Inc.                                  $              2,529.60
                    5/20/2019           34733             Steven Enterprises, Inc                      $                 477.50
                    5/20/2019           34734             Sturdivan Emergency Management               $              4,500.00
                    5/20/2019           34735             Calmat Company                               $              2,705.52
                    5/20/2019           34736             American Family Life Assurance               $              3,019.68
                    5/20/2019           34737             Joan Cadiz                                   $                 886.89
                    5/20/2019           34738             Joe DeSalliers                               $                 604.67
                    5/20/2019           34739             Rodd Greene                                  $                 610.01
                    5/20/2019           34740             Dennis Neff                                  $                 649.35
                    5/20/2019           34741             Robert Wall                                  $                 649.35
                    5/20/2019           34742             Western Dental Services, Inc.                $                 284.07
                    5/20/2019           34743             Berkshire Hathaway Homestate C               $            11,065.68
                    5/20/2019           34744             Peggy Little                                 $                 649.21
                    5/20/2019           34745             Jennifer Ares                                $                   69.61
                    5/20/2019           34746             WageWorks, Inc.                              $                 186.50
                    5/20/2019           34747             Nippon Life Insurance Co. of A               $              2,484.36
                    5/20/2019           34748             Madeline Blua                                $                   32.20
                    5/24/2019           34749             PAYROLL CHECK                                $              2,309.59
                    5/24/2019           34750             WageWorks, Inc.                              $              1,340.00
                    5/24/2019           34751             California State Disbursement                $                 115.38
                    5/24/2019           34752             California State Disbursement                $                 397.38
                    5/28/2019           34753             Agriserve Pest Control                       $                 150.00
                    5/28/2019           34754             Luke's Transmission Inc.                     $                 566.80
                    5/28/2019           34755             Alliant Insurance Services, In               $            40,392.48
                    5/28/2019           34756             Ameripride Uniform Services                  $              1,302.84
                    5/28/2019           34757             AutoZone Stores LLC                          $                 296.74
                    5/28/2019           34758             Balco Holdings Inc.                          $              1,420.34
                    5/28/2019           34759             Aaron Blose                                  $                 110.00



             Page 4 of 5                        Yucaipa Valley Water District - June 18, 2019 - Page 16 of 109
   13   14   15   16   17   18   19   20   21   22   23