Page 71 - Beaumont Basin Watermaster
P. 71
Total Production 22,633.1 98,805.2 5,085.4 12,001.4 138,525.1 137.4 7,551.8 19.5 3,578.4 3,601.5 725.3 222.5 1,633.8 12,817.2 10.2 1,046.2 29.5 6.0 4.4 6.7 11.1 2.8 31,404.2 169,929.3
2013 2,100.7 11,097.4 308.4 1,030.8 14,537.2 2.1 625.8 1.6 310.0 344.7 69.3 0.0 113.2 1,098.4 0.7 4.3 2.4 0.8 0.6 0.9 1.4 0.4 2,576.5 17,113.7
2012 1,038.3 10,162.0 448.5 700.1 12,348.9 9.0 517.3 1.6 310.0 344.7 69.3 0.0 113.2 984.3 0.7 4.3 2.4 0.8 0.6 0.9 1.4 0.4 2,360.9 14,709.8
2011 1,341.7 9,431.3 419.9 534.1 11,727.1 9.0 517.3 1.6 310.0 344.7 69.3 0.0 113.2 882.9 0.7 4.2 2.3 0.8 0.6 0.9 1.4 0.4 2,259.1 13,986.2
2010 1,143.6 9,421.3 405.0 672.4 11,642.3 6.4 565.1 1.5 311.1 337.2 69.3 0.0 132.3 851.8 0.7 3.8 2.1 0.7 0.5 0.8 1.3 0.4 2,285.0 13,927.3
2009 2008 2,095.0 2,933.6 10,133.9 10,710.5 382.2 470.9 504.4 572.0 13,115.6 14,687.0 12.9 12.7 766.7 780.4 1.6 1.6 310.5 310.5 352.3 354.0 69.3 69.3 0.7 0.7 154.3 193.3 1,158.6 1,137.6 1.1 1.1 4.2 4.2 2.3 2.3 0.7 0.8 0.5 0.6 0.8 0.9 1.4 1.4 0.4 0.4 2,838.2 2,871.6 15,953.7 17,558.6
Annual Production (ac-ft)
Table 3-3 Production Summary for Appropriator and Overlying Producers in the Beaumont Basin Calendar Year Accounting (ac-ft) 2007 2006 2,772.6 1,827.5 11,383.3 9,054.1 665.8 616.0 1,682.9 2,027.3 16,504.6 13,524.9 8.3 11.5 779.0 831.5 1.6 1.6 312.1 312.1 344.2 350.1 69.3 68.3 0.7 59.0 182.3 188.6 1,599.1 1,753.4 1.1 1.1 2.7 2.6 2.3 13.2 0.8 0.7 0.6 0.5 0.8 0.8 1.4 1.4 0.4 0.4 3,306.5 3,596.7 19,811.1 17,121.6
2005 1,808.6 7,025.6 663.2 1,281.3 10,778.6 22.4 703.9 1.6 350.2 310.2 68.3 55.6 181.0 1,213.1 1.1 385.4 3,292.6 14,071.3
2004 3,397.3 6,873.9 482.5 1,833.7 12,587.4 27.0 728.6 1.6 440.7 340.9 68.3 59.1 158.0 1,346.7 1.1 404.4 3,576.3 16,163.6
2003 1 2,174.2 3,511.9 223.2 1,162.4 7,071.7 16.2 736.2 3.6 301.2 178.6 35.4 46.8 104.3 791.4 1.1 226.0 2,440.8 9,512.5 2.- Formerly known as the East Valley Golf Course and the Southern California Section of the PGA of America.
Appropriator Parties Banning, City of Beaumont-Cherry Valley Water District South Mesa Water Company Yucaipa Valley Water District Subtotal Overlying Parties Beckman, Walter M California Oak Valley Golf and Resort LLC Merlin Properties Oak Valley Partners, LP Plantation on the Lake LLC Rancho Calimesa Mobile Home Park Roman Catholic Bishop of San Bernardino Sharondale Mesa Owners Association Tukwet Canyon Golf Club 2 Stearns, Leonard M.