Page 73 - Beaumont Basin Watermaster
        P. 73
     Annual  ac-ft  2,786            2,889            2,902            2,495            2,371            2,614            3,061            Annual  ac-ft  633               660               545               530
                             Average  (mgd)  2.49  2.58  2.59  2.23  2.12  2.33  2.73  Average  (mgd)  0.68  0.59  0.49  0.47
                              Dec   2.50  2.65  2.69  2.22  2.13  2.33  2.50  Dec  0.65  0.54  0.53  0.41
                              Nov   2.63  2.57  2.63  2.04  2.19  2.38  2.21  Nov  0.67  0.55  0.41  0.57
                              Oct   2.67  2.50  2.61  2.00  2.08  2.70  2.83  Oct  0.70  0.60  0.47  0.69
                              Sep   2.66  2.60  2.60  1.94  2.10  2.24  2.89  Sep  0.69  0.64  0.50  0.33
                              Aug   2.66  2.59  2.63  1.96  2.13  2.29  2.82  Aug  0.69  0.63  0.49  0.61
                   Table 3-5 City of Beaumont Wastewater Treatment Plant - Monthly Discharges Since 2007 Recycled Water Daily Average Discharges to DDP1 - Coopers's Canyon  Jul  2.57  2.55  2.44  1.94  2.23  2.28  2.81 Recycled Water Daily Average Discharges to DDP7 - Marshall's Canyon  Jul  0.70  0.52  0.45  0.52
                              Jun   2.57  2.59  2.56  1.88  2.25  2.24  2.78  Jun  0.62  0.45  0.45  0.44
                              May   2.61  2.55  2.59  2.00  2.04  2.29  2.78  May  0.57  0.58  0.45  0.25
                              Apr   2.23  2.65  2.58  2.60  2.01  2.23  2.81  Apr  0.67  0.63  0.47  0.43
                              Mar   2.25  2.49  2.56  2.66  2.06  2.19  2.80  Mar  0.82  0.63  0.52  0.45
                              Feb   2.17  2.79  2.66  2.65  2.12  2.64  2.80  Feb  0.63  0.54  0.52
                              Jan   2.32  2.44  2.52  2.83  2.07  2.19  2.76  Jan  0.66  0.54  0.48
                              Year  2007  2008  2009  2010  2011  2012  2013  Year  2010  2011  2012  2013





