Page 179 - Beaumont Basin Watermaster
P. 179

Beaumont Basin Watermaster

                                                                                                                                                                                                     Table D-2


                                                                                                      Return Flow - City of Banning


                                                        Year Water                                                  Return Flow by Land Use Type (acre-ft)
                                                                           Estimated Year of
                                                     Applied at Land      Return Flow Arrival                       1                 2                         3                  4     Total
                                                          Surface                                   High-Density       Commercial         Urban Landscape           Low-Density

                                                            1983                   2008                    88                  3                    18                     0              109
                                                            1984                   2009                    93                  3                    24                     0              120

                                                            1985                   2010                    98                  3                    30                     0              130
                                                            1986                   2011                   102                  3                    36                     0              141

                                                            1987                   2012                   107                  3                    41                     0              152
                                                            1988                   2013                   111                  4                    47                     0              162
                                                            1989                   2014                   116                  4                    53                     0              173

                                                            1990                   2015                   118                  4                    57                     0              179
                                                            1991                   2016                   121                  4                    61                     0              186
                                                            1992                   2017                   123                  4                    65                     0              192

                                                            1993                   2018                   126                  4                    69                     0              199
                                                            1994                   2019                   128                  4                    73                     0              205
                                                            1995                   2020                   131                  4                    77                     0              212

                                                            1996                   2021                   133                  4                    81                     0              218
                                                            1997                   2022                   136                  4                    85                     0              225
                                                            1998                   2023                   138                  4                    89                     0              231

                                                            1999                   2024                   141                  4                    93                     0              238
                                                            2000                   2025                   143                  4                    97                     0              245
                                                            2001                   2026                   146                  4                   101                     0              251

                                                            2002                   2027                   148                  4                   105                     0              258
                                                            2003                   2028                   154                  4                   105                     0              263

                                                            2004                   2029                   159                  4                   104                     0              268
                                                            2005                   2030                   165                  5                   104                     0              274
                                                            2006                   2031                   170                  5                   104                     0              279




                                                                                                                        1 of 2                                                                          16-Jan-15
   174   175   176   177   178   179   180   181   182   183   184