Page 184 - Beaumont Basin Watermaster
P. 184

Beaumont Basin Watermaster

                                                                          Table D-3


 Return Flow - Yucaipa Valley Water District


 Year Water   Estimated Year of   Return Flow by Land Use Type (acre-ft)
 Applied at Land   Return Flow Arrival  1  2  3          4    Total
 Surface  High-Density  Commercial  Urban Landscape  Low-Density

 1983  2008  31  1        52                     0              84
 1984  2009  31  1        51                     0              83
 1985  2010  31  1        49                     0              82

 1986  2011  31  1        48                     0              80
 1987  2012  31  1        47                     0              79
 1988  2013  31  1        46                     0              78

 1989  2014  30  1        45                     0              77
 1990  2015  31  1        46                     0              78
 1991  2016  31  1        46                     0              79
 1992  2017  32  1        47                     0              80
 1993  2018  32  1        48                     0              81

 1994  2019  32  1        48                     0              82
 1995  2020  33  1        49                     0              83

 1996  2021  33  1        50                     0              84
 1997  2022  33  1        50                     0              85
 1998  2023  34  1        51                     0              86

 1999  2024  34  1        52                     0              87
 2000  2025  35  1        52                     0              88
 2001  2026  35  1        53                     0              89

 2002  2027  35  1        54                     0              90
 2003  2028  36  1        52                     0              89
 2004  2029  36  1        50                     0              87

 2005  2030  37  1        48                     0              86
 2006  2031  37  1        46                     0              85





 1 of 2                                                                       16-Jan-15
   179   180   181   182   183   184   185   186   187   188   189