Page 362 - Beaumont Basin Watermaster
P. 362

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    7/21/2010      2,181.4
            2S/1W-35J02 335714116565003         United States Geological Survey    7/22/2010      2,181.4
            2S/1W-35J02 335714116565003         United States Geological Survey    7/23/2010      2,181.3
            2S/1W-35J02 335714116565003         United States Geological Survey    7/24/2010      2,181.3
            2S/1W-35J02 335714116565003         United States Geological Survey    7/25/2010      2,181.3
            2S/1W-35J02 335714116565003         United States Geological Survey    7/26/2010      2,181.3
            2S/1W-35J02 335714116565003         United States Geological Survey    7/27/2010      2,181.2
            2S/1W-35J02 335714116565003         United States Geological Survey    7/28/2010      2,181.1
            2S/1W-35J02 335714116565003         United States Geological Survey    7/29/2010      2,181.1
            2S/1W-35J02 335714116565003         United States Geological Survey    7/30/2010      2,181.1
            2S/1W-35J02 335714116565003         United States Geological Survey    7/31/2010      2,181.0
            2S/1W-35J02 335714116565003         United States Geological Survey    8/1/2010       2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/2/2010       2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey    8/3/2010       2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey    8/4/2010       2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/5/2010       2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/6/2010       2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/7/2010       2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/8/2010       2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/9/2010       2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/10/2010      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey    8/11/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/12/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/13/2010      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey    8/14/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/15/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/16/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/17/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/18/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/19/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/20/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/21/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/22/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/23/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/24/2010      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/25/2010      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/26/2010      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/27/2010      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/28/2010      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/29/2010      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/30/2010      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/31/2010      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    9/1/2010       2,180.4


                                                       138 of 157                                      3-Apr-15
   357   358   359   360   361   362   363   364   365   366   367