Page 363 - Beaumont Basin Watermaster
P. 363

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    9/2/2010       2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    9/3/2010       2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/4/2010       2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/5/2010       2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    9/6/2010       2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    9/7/2010       2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/8/2010       2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/9/2010       2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/10/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/11/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/12/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/13/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/14/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/15/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/16/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/17/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/18/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/19/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/20/2010      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/21/2010      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/22/2010      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/23/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/24/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/25/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/26/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/27/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/28/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/29/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/30/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    10/1/2010      2,179.9
            2S/1W-35J02 335714116565003         United States Geological Survey    10/2/2010      2,179.9
            2S/1W-35J02 335714116565003         United States Geological Survey    10/3/2010      2,179.9
            2S/1W-35J02 335714116565003         United States Geological Survey    10/4/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    10/5/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey    10/6/2010      2,180.1
            2S/1W-35J02 335714116565003         United States Geological Survey    10/7/2010      2,180.1
            2S/1W-35J02 335714116565003         United States Geological Survey    10/8/2010      2,180.1
            2S/1W-35J02 335714116565003         United States Geological Survey    10/9/2010      2,180.1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/10/2010      2,180.1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/11/2010      2,180.1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/12/2010      2,180.1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/13/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/14/2010      2,179.9


                                                       139 of 157                                      3-Apr-15
   358   359   360   361   362   363   364   365   366   367   368