Page 364 - Beaumont Basin Watermaster
P. 364

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/15/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/16/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/17/2010      2,180.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/18/2010      2,180.1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/19/2010      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey   10/20/2010      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   10/21/2010      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   10/22/2010      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   10/23/2010      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey   10/24/2010      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey   10/25/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   10/26/2010      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey   10/27/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   10/28/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   10/29/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   10/30/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey   10/31/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    11/1/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    11/2/2010      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    11/3/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    11/4/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    11/5/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    11/6/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    11/7/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    11/8/2010      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey    11/9/2010      2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey   11/10/2010      2,181.0
            2S/1W-35J02 335714116565003         United States Geological Survey   11/11/2010      2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey   11/12/2010      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey   11/13/2010      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey   11/14/2010      2,181.0
            2S/1W-35J02 335714116565003         United States Geological Survey   11/15/2010      2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey   11/16/2010      2,181.0
            2S/1W-35J02 335714116565003         United States Geological Survey   11/17/2010      2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey   11/18/2010      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey   11/19/2010      2,181.0
            2S/1W-35J02 335714116565003         United States Geological Survey   11/20/2010      2,181.2
            2S/1W-35J02 335714116565003         United States Geological Survey   11/21/2010      2,181.1
            2S/1W-35J02 335714116565003         United States Geological Survey   11/22/2010      2,181.1
            2S/1W-35J02 335714116565003         United States Geological Survey   11/23/2010      2,181.2
            2S/1W-35J02 335714116565003         United States Geological Survey   11/24/2010      2,181.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/25/2010      2,181.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/26/2010      2,181.2


                                                       140 of 157                                      3-Apr-15
   359   360   361   362   363   364   365   366   367   368   369