Page 57 - Beaumont Basin Watermaster
P. 57

Beaumont Basin Watermaster
                                                                                                                                                                                                                                  Table 2

                                                                                             Groundwater Budget for the Beaumont Model


                                                                    Groundwater Inflows (acre-ft)                                                                 Groundwater Outflows (acre-ft)
                                                            Deep Infiltration
                              Streambed                     of Precipitation                                 Subsurface                      Groundwater                                                                 Change in
                             Infiltration in                 and Runoff in                   Subsurface     Inflow along                      Discharge to         2       Groundwater    Subsurface                       Storage
                                                                                           Inflow from the
                             San Timoteo    Imported Water      Stream       Return Flow   Mountain Block    the County       Total In        San Timoteo        ET          Pumping        Outflow      Total Out        (acre-ft)
                                 Creek                                                                       Boundary                            Creek
                                                              Channels 1

                     1972        1,000            0              4,885           478            5,829            386          12,578             (151)          (131)        (10,524)       (7,343)       (18,149)         (5,569)
                     1973        1,015            0              4,885           514            5,820            391          12,626             (145)          (128)         (7,721)       (7,872)       (15,866)         (3,239)
                     1974        1,018            0              4,887           551            5,828            460          12,743             (140)          (125)         (7,644)       (7,522)       (15,431)         (2,683)
                     1975        1,021            0              4,884           588            5,835            438          12,766             (137)          (123)         (7,989)       (7,449)       (15,697)         (2,929)
                     1976        1,027            0              4,885           624            5,862            444          12,842             (135)          (120)         (8,889)       (7,347)       (16,492)         (3,647)
                     1977        1,028            0              4,886           661            5,855            427          12,856             (131)          (117)         (7,286)       (7,627)       (15,161)         (2,297)
                     1978        1,031            0              4,883           698            5,860            435          12,906             (128)          (115)         (7,066)       (7,689)       (14,998)         (2,086)
                     1979        1,034            0              4,884           735            5,866            715          13,233             (126)          (114)         (7,651)       (7,208)       (15,100)         (1,859)
                     1980        1,037            0              4,885           771            5,890            758          13,341             (125)          (114)         (6,516)       (6,735)       (13,490)          (153)
                     1981         977             0              4,883           808            5,880           1,070         13,618             (126)          (112)         (7,185)       (6,619)       (14,042)          (429)
                     1982        1,038            0              4,883           845            5,881           1,439         14,085             (127)          (111)         (5,744)       (6,323)       (12,305)         1,778
                     1983        1,038            0              4,884           882            5,876           1,714         14,393             (125)          (113)         (4,582)       (5,431)       (10,251)         4,136
                     1984        1,040            0              4,883           918            5,885           1,338         14,063             (125)          (115)         (5,739)       (6,270)       (12,250)         1,805
                     1985        1,037            0              4,882           955            5,859           2,009         14,742             (128)          (117)         (6,995)       (6,146)       (13,386)         1,353
                     1986        1,042            0              4,883           992            5,849           2,011         14,778             (128)          (115)         (7,787)       (5,885)       (13,914)          863
                     1987        1,045            0              4,881          1,028           5,837           2,181         14,972             (129)          (117)         (7,226)       (6,314)       (13,786)         1,187
                     1988        1,039            0              4,915          1,065           5,835           1,643         14,498             (134)          (127)         (7,896)       (6,442)       (14,600)          (103)
                     1989        1,028            0              4,881          1,102           5,809           1,622         14,442             (140)          (136)        (10,935)       (6,118)       (17,330)         (2,886)
                     1990        1,022            0              4,881          1,139           5,808            800          13,649             (145)          (141)        (12,501)       (5,470)       (18,257)         (4,603)
                     1991        1,016            0              4,881          1,175           5,807            598          13,478             (150)          (144)         (9,831)       (5,503)       (15,628)         (2,146)
                     1992        1,015            0              4,881          1,212           5,824            601          13,534             (154)          (148)         (8,784)       (6,716)       (15,802)         (2,265)
                     1993        1,009            0              4,879          1,249           5,806            577          13,520             (156)          (150)         (6,573)       (9,430)       (16,309)         (2,789)
                     1994        1,007            0              4,881          1,286           5,804            875          13,852             (159)          (153)         (7,333)       (8,804)       (16,449)         (2,598)
                     1995        1,005            0              4,881          1,322           5,802           1,018         14,029             (161)          (154)         (5,144)       (9,959)       (15,418)         (1,394)
                     1996        1,005            0              4,878          1,359           5,815            716          13,773             (163)          (157)         (5,993)       (10,811)      (17,124)         (3,360)
                     1997        1,002            0              4,880          1,396           5,805           1,396         14,477             (164)          (157)         (7,240)       (9,472)       (17,033)         (2,547)
                     1998        1,001            0              4,881          1,433           5,814           1,152         14,280             (165)          (157)         (6,700)       (9,676)       (16,698)         (2,407)
                     1999        1,002            0              4,879          1,469           5,826           1,088         14,264             (164)          (155)         (9,010)       (10,583)      (19,912)         (5,641)
                     2000        1,004            0              4,942          1,503           5,844            987          14,279             (161)          (152)        (13,851)       (12,090)      (26,254)         (11,974)
                     2001        1,008            0              5,005          1,537           5,874           1,184         14,608             (156)          (147)        (13,722)       (11,570)      (25,595)         (10,975)
                     2002         987             0              4,882          1,571           5,912           1,306         14,657             (149)          (137)        (17,934)       (13,345)      (31,565)         (16,904)
                     2003         375             0              4,880          1,604           5,930           1,509         14,300             (138)          (129)        (13,279)       (11,094)      (24,640)         (10,340)
                     2004         430             0              4,881          1,638           5,974           1,542         14,465             (126)          (120)        (17,518)       (9,542)       (27,306)         (12,830)
                     2005         443             0              4,882          1,672           5,983           1,653         14,633             (115)          (113)        (15,101)       (8,608)       (23,938)         (9,295)


                                                                                                                         1 of 2                                                                                                   3-Apr-15
   52   53   54   55   56   57   58   59   60   61   62