Page 59 - Beaumont Basin Watermaster
P. 59

Beaumont Basin Watermaster
                                                                                                                                                                                                                                  Table 2

                                                                                             Groundwater Budget for the Beaumont Model


                                                                    Groundwater Inflows (acre-ft)                                                                 Groundwater Outflows (acre-ft)
                                                            Deep Infiltration
                              Streambed                     of Precipitation                                 Subsurface                      Groundwater                                                                 Change in
                             Infiltration in                 and Runoff in                   Subsurface     Inflow along                      Discharge to         2       Groundwater    Subsurface                       Storage
                                                                                           Inflow from the
                             San Timoteo    Imported Water      Stream       Return Flow   Mountain Block    the County       Total In        San Timoteo        ET          Pumping        Outflow      Total Out        (acre-ft)
                                 Creek                                                                       Boundary                            Creek
                                                              Channels 1

                     2006         334            3501            4,888          1,711           6,013           1,755         18,202             (106)          (106)        (18,204)       (9,416)       (27,831)         (9,624)
                     2007         345            4578            4,891          1,751           6,044           1,933         19,542              (92)           (96)        (20,942)       (10,293)      (31,424)         (11,877)
                     2008         419            4747            4,891          1,790           6,081           2,033         19,961              (81)           (88)        (18,604)       (9,759)       (28,532)         (8,564)
                     2009         342            6170            4,894          1,830           6,082           2,070         21,387              (69)           (81)        (17,140)       (10,762)      (28,053)         (6,661)
                     2010         505            7843            4,897          1,869           6,098           2,142         23,353              (61)           (77)        (14,743)       (10,491)      (25,372)         (2,020)
                     2011         821            9320            4,900          1,909           6,111           2,156         25,217              (55)           (72)        (14,597)       (10,628)      (25,353)          (134)
                     2012         717            9741            4,902          1,948           6,139           2,202         25,649              (48)           (67)        (16,286)       (9,874)       (26,275)          (622)

                                                                                                                                                                                                   1972 - 2012 Total:     (158,330)

                                    Notes:
                                          1  Stream channels include Noble Creek and Marshall Creek.
                                          2  ET = Evapotranspiration.






































                                                                                                                         2 of 2                                                                                                   3-Apr-15
   54   55   56   57   58   59   60   61   62   63   64