Page 139 - Beaumont Basin Watermaster
P. 139

Appendix D
                                                                                    Production Estimation for Un-metered Overlying Producers
           University of California Riverside ‐ CIMIS Station 44
           Monthly Evapotranspiration Values ‐ 2002 through 2018
             Year   Jan   Feb   Mar    Apr   May    Jun   Jul   Aug    Sep   Oct   Nov    Dec   Total
             2003            3.05           2.57           4.61           5.00           5.65          5.16          7.05          7.46          5.54          4.08          2.23           2.07         54.47
             2004            2.49           2.76           4.81           5.90           7.10          6.50          7.55          6.81          5.83          3.39          2.44           2.30         57.88
             2005            2.02           2.21           3.93           5.41           6.47          6.49          7.28          6.68          5.32          3.65          2.84           2.15         54.45
             2006            2.92           3.35           3.42           4.26           6.02          7.16          7.73          7.20          5.70          3.95          3.14           2.94         57.79
             2007            3.28           2.91           5.02           5.04           6.47          7.16          7.57          7.09          5.44          4.34          2.81           2.24         59.37
             2008            1.69           2.31           5.30           6.04           6.28          7.59          7.53          7.23          5.79          5.02          3.14           1.89         59.81
             2009            3.32           2.41           4.62           5.58           6.32          5.37          7.60          6.68          5.89          4.40          3.18           2.08         57.45
             2010            2.35           2.44           4.67           5.11           6.18          6.25          6.57          6.99          5.45          2.10          3.22           1.78         53.11
             2011            2.91           2.91           4.22           5.57           6.67          6.95          7.76          7.65          5.47          4.03          2.45           2.82         59.41
             2012            3.02           3.41           4.51           5.85           7.00          7.62          7.93          7.83          6.44          4.38          2.72           1.70         62.41
             2013            2.72           3.18           4.80           5.71           7.01          7.36          7.13          7.37          6.14          4.27          2.76           2.80         61.25
             2014            3.27           3.03           4.95           6.52           7.65          7.62          7.76          7.29          6.19          4.40          3.21           2.01         63.90
             2015            2.76           3.33           5.83           6.30           5.38          7.42          6.76          7.67          5.83          3.81          2.77           1.84         59.70
             2016            2.09           4.28           4.91           6.00           5.34          6.95          7.26          6.67          4.84          3.67          3.10           1.83         56.94
             2017            2.41           2.08           5.01           6.13           5.95          6.98          7.11          6.40          4.92          4.54          2.35           3.09         56.97
             2018            2.41           3.17           3.81           5.69           5.57          7.61          8.04          7.35          5.86          4.30          3.13           2.24         59.18
           Crop Coefficient (Warm Season Bermuda Grass)
             Year   Jan   Feb   Mar    Apr   May    Jun   Jul   Aug    Sep   Oct   Nov    Dec
              Kc    0.7   0.7    0.7   0.7   0.7    0.7   0.7   0.7    0.7   0.7   0.7    0.7
           Monthly Water Requirements (inches)
             Year   Jan   Feb   Mar    Apr   May    Jun   Jul   Aug    Sep   Oct   Nov    Dec   Total
             2004            1.74           1.93           3.37           4.13           4.97          4.55          5.29          4.77          4.08          2.37          1.71           1.61         40.52
             2005            1.41           1.55           2.75           3.79           4.53          4.54          5.10          4.68          3.72          2.56          1.99           1.51         38.12
             2006            2.04           2.35           2.39           2.98           4.21          5.01          5.41          5.04          3.99          2.77          2.20           2.06         40.45
             2007            2.30           2.04           3.51           3.53           4.53          5.01          5.30          4.96          3.81          3.04          1.97           1.57         41.56
             2008            1.18           1.62           3.71           4.23           4.40          5.31          5.27          5.06          4.05          3.51          2.20           1.32         41.87
             2009            2.32           1.69           3.23           3.91           4.42          3.76          5.32          4.68          4.12          3.08          2.23           1.46         40.22
             2010            1.65           1.71           3.27           3.58           4.33          4.38          4.60          4.89          3.82          1.47          2.25           1.25         37.18
             2011            2.04           2.04           2.95           3.90           4.67          4.87          5.43          5.36          3.83          2.82          1.72           1.97         41.59
             2012            2.11           2.39           3.16           4.10           4.90          5.33          5.55          5.48          4.51          3.07          1.90           1.19         43.69
             2013            1.90           2.23           3.36           4.00           4.91          5.15          4.99          5.16          4.30          2.99          1.93           1.96         42.88
             2014            2.29           2.12           3.47           4.56           5.36          5.33          5.43          5.10          4.33          3.08          2.25           1.41         44.73
             2015            1.93           2.33           4.08           4.41           3.77          5.19          4.73          5.37          4.08          2.67          1.94           1.29         41.79
             2016            1.46           3.00           3.44           4.20           3.74          4.87          5.08          4.67          3.39          2.57          2.17           1.28         39.86
             2017            1.69           1.46           3.51           4.29           4.17          4.89          4.98          4.48          3.44          3.18          1.65           2.16         39.88
             2018            1.69           2.22           2.67           3.98           3.90          5.33          5.63          5.15          4.10          3.01          2.19           1.57         41.43
           Indoor Water Use:  0.35 ac‐ft/yr/du    Irrigation Efficienty:  70%


           Estimated Pumping ‐ All Unmetered Accounts
                     Total Use
             Year
                     (ac‐ft/yr)
             2004     466.11
             2005     443.64
             2006     81.28
             2007     12.23
             2008     13.78
             2009     13.47
             2010     11.85
             2011     12.67
             2012     13.07
             2013     12.98
             2014     13.17
             2015     12.87
             2016     12.67
             2017     12.67
             2018     12.67
















           Beaumont Basin Watermaster 2018 Annual Report - DRAFT - February 2019  Page 1 of 5
   134   135   136   137   138   139   140   141   142   143   144