Page 13 - Yucaipa Valley Water District
P. 13
Check Register - April 2017
Check Date Check Number Name Check Amount
04/03/2017 28553 Ameripride Uniform Services 568.39
04/03/2017 28554 Cal's Towing 450.00
04/03/2017 28555 Central Communications 283.95
04/03/2017 28556 Fedex 37.35
04/03/2017 28557 Inland Water Works Supply Co. 3,949.04
04/03/2017 28558 Raiset R. Santana and Adriana 55.75
04/03/2017 28559 Leroy's Landscape Services 2,955.00
04/03/2017 28560 Pro-Pipe & Supply, Inc. 84.60
04/03/2017 28561 Association of San Bernardino 128.00
04/03/2017 28562 Spectrum Business 3,668.00
04/03/2017 28563 The Gas Company 1,485.16
04/03/2017 28564 Yucaipa Disposal, Inc. 1,413.00
04/03/2017 28565 Yucaipa Valley Chamber Of Comm 210.00
04/03/2017 28566 Luke's Transmission Inc. 346.24
04/03/2017 28567 Bob Walker 255.00
04/03/2017 28568 Brenntag Pacific, Inc 20,803.04
04/03/2017 28569 Clean Diesel Specialists So Ca 1,389.46
04/03/2017 28570 DC Frost Associates, Inc. 12,941.00
04/03/2017 28571 Evans-Hydro Inc. 7,785.10
04/03/2017 28572 Eric Ewalt 5,872.00
04/03/2017 28573 Hach Company 932.65
04/03/2017 28574 Hasa, Inc. 3,740.87
04/03/2017 28575 Myers & Sons Hi-Way Safety Inc 408.31
04/03/2017 28576 JB Paving & Engineering, Inc. 10,200.00
04/03/2017 28577 Johnson Machinery Co. 340.19
04/03/2017 28578 Kevin E. French 1,824.00
04/03/2017 28579 Lowe's Companies, Inc. 8,702.35
04/03/2017 28580 MBC Applied Environmental Scie 1,300.00
04/03/2017 28581 Nuckles Oil Company, Inc. 2,113.65
04/03/2017 28582 Nagem, Inc. 722.50
04/03/2017 28583 Page Locksmith 211.06
04/03/2017 28584 Pall Corporation 172.75
04/03/2017 28585 Pro-Pipe & Supply, Inc. 162.63
04/03/2017 28586 Red Alert Special Couriers 688.52
04/03/2017 28587 SF CC Intermediate Holdings In 188.86
04/03/2017 28588 Valin Corporation 6,842.33
04/03/2017 28589 Calmat Company 2,516.72
04/03/2017 28590 ZEP Manufacturing Company 156.83
04/03/2017 28591 MURGA, YAMIRA 11.04
04/03/2017 28592 CLEAN STREET 1,353.68
04/03/2017 28593 HIGHPOINTE JPR 308 1,353.68
04/03/2017 28594 INEICHEN, ALLEN 1,427.28
04/03/2017 28595 ZIMMERMAN, DENNIS 86.67
04/03/2017 28596 State Water Resources Control 340.00
04/03/2017 28597 Michael J. O'Day 550.00
04/03/2017 28598 Standard Insurance Company 2,991.88
04/03/2017 28599 US Healthworks Medical Group, 50.00
04/03/2017 28600 Standard Insurance Company 3,046.82
04/03/2017 28601 Standard Insurance Vision Plan 611.84
04/03/2017 28602 MetLife Small Business Center 522.43
04/03/2017 28603 Ashley Hosmanek 54.87
04/03/2017 28604 Boot Barn Inc. 194.39
04/03/2017 28605 Blue Shield 1,519.00
04/10/2017 28606 MOORE, RON 409.94
04/10/2017 28607 PACIFIC HORIZON BUIL 1,425.30
04/10/2017 28608 YEPEZ, RICARDO 13.82
04/10/2017 28609 CRANE, THOMAS W 14.31
04/10/2017 28610 State Water Resources Control 290.00
04/10/2017 28611 ADS, LLC 3,951.00
Yucaipa Valley Water District - May 16, 2017 - Page 11 of 64