Page 15 - Yucaipa Valley Water District
P. 15

Check Register - April 2017



                       Check Date   Check Number        Name                                  Check Amount
                       04/17/2017       28671           David L. Wysocki                          4,425.00
                       04/17/2017       28672           State Water Resources Control               300.00
                       04/17/2017       28673           CWEA-TCP (OAKPORT ST.)                       83.00
                       04/17/2017       28674           CWEA-TCP (OAKPORT ST.)                       83.00
                       04/17/2017       28675           Ralph C. Casas                               82.45
                       04/17/2017       28676           Ameripride Uniform Services                 526.64
                       04/17/2017       28677           AT&T Mobility                             1,592.45
                       04/17/2017       28678           Jeanntte Wisdom                           1,250.00
                       04/17/2017       28679           Carpet Station Tile & Wood, In            34,890.00
                       04/17/2017       28680           Daniel R. Heard                           4,750.00
                       04/17/2017       28681           Eco Pro Environmental Services              170.00
                       04/17/2017       28682           Goforth & Marti Office                    14,407.11
                       04/17/2017       28683           MailFinance Inc.                            337.64
                       04/17/2017       28684           Separation Processes, Inc.                3,056.28
                       04/17/2017       28685           Spectrum Business                         2,649.00
                       04/17/2017       28686           News Mirror Publishing, Inc.                321.95
                       04/17/2017       28687           Walter L. Ferar                             177.50
                       04/17/2017       28688           Brenntag Pacific, Inc                     18,880.24
                       04/17/2017       28689           Burgeson's Heating & Air Cond.            4,950.00
                       04/17/2017       28690           Calolympic Glove & Safety Co.,              225.76
                       04/17/2017       28691           Crown Ace Hardware - Yucaipa                734.56
                       04/17/2017       28692           Duke's Root Control, Inc.                 24,172.01
                       04/17/2017       28693           Frost Company                             15,285.50
                       04/17/2017       28694           Goldak Inc                                  380.09
                       04/17/2017       28695           Grainger                                    187.49
                       04/17/2017       28696           Haaker Equipment Company                    453.00
                       04/17/2017       28697           HD Supply Waterworks, Ltd.                15,699.77
                       04/17/2017       28698           Inland Water Works Supply Co.             1,728.76
                       04/17/2017       28699           Innerline Engineering                     1,750.00
                       04/17/2017       28700           MBC Applied Environmental Scie            2,600.00
                       04/17/2017       28701           Nuckles Oil Company, Inc.                 2,112.08
                       04/17/2017       28702           Nagem, Inc.                                 830.00
                       04/17/2017       28703           NCL Of Wisconsin Inc                         36.19
                       04/17/2017       28704           BlueTarp Financial, Inc.                    233.61
                       04/17/2017       28705           Polydyne Inc.                             5,699.98
                       04/17/2017       28706           Pro-Pipe & Supply, Inc.                     436.30
                       04/17/2017       28707           Q Versa, LLC                              8,014.61
                       04/17/2017       28708           Red Alert Special Couriers                  344.26
                       04/17/2017       28709           Redlands Automotive Sales, Inc              127.00
                       04/17/2017       28710           Sterling Water Technologies LL            17,725.32
                       04/17/2017       28711           Donald Kent Stone                           500.00
                       04/17/2017       28712           Uline, Inc.                                 596.42
                       04/17/2017       28713           UPS Store#1504/ Mail Boxes Etc               29.86
                       04/17/2017       28714           Rodd Greene                                 669.21
                       04/17/2017       28715           Linda Kilday                                586.38
                       04/17/2017       28716           Dennis Neff                                 669.58
                       04/17/2017       28717           YVWD-Petty Cash                             382.20
                       04/17/2017       28718           Tom Shalhoub                                 35.20
                       04/17/2017       28719           Robert Wall                                 669.58
                       04/17/2017       28720           Charlie Bailey                              567.49
                       04/17/2017       28721           Berkshire Hathaway Homestate C            14,010.27
                       04/17/2017       28722           WageWorks, Inc.                             202.25
                       04/17/2017       28723           Ashley Hosmanek                              34.50
                       04/17/2017       28724           CalPERS - HEALTH                          67,089.50
                       04/17/2017       28725           Boot Barn Inc.                              200.00
                       04/24/2017       28726           Ameripride Uniform Services                 565.74
                       04/24/2017       28727           State of California - DMV                    10.00
                       04/24/2017       28728           Central Communications                      283.95
                       04/24/2017       28729           County of Riverside                       1,051.00
                                         Yucaipa Valley Water District - May 16, 2017 - Page 13 of 64
   10   11   12   13   14   15   16   17   18   19   20