Page 16 - Yucaipa Valley Water District
P. 16
Check Register - April 2017
Check Date Check Number Name Check Amount
04/24/2017 28730 CSMFO 30.00
04/24/2017 28731 CV Strategies 5,050.00
04/24/2017 28732 Dudek & Associates, Inc 1,304.88
04/24/2017 28733 Fedex 80.02
04/24/2017 28734 Frontier Communications 147.30
04/24/2017 28735 Goforth & Marti Office 11,582.30
04/24/2017 28736 Incode Division-Tyler Technolo 23,145.09
04/24/2017 28737 Lowe's Companies, Inc. 95.00
04/24/2017 28738 NetComp Technologies,Inc. 4,225.58
04/24/2017 28739 Pro-Pipe & Supply, Inc. 16.36
04/24/2017 28740 RMC Water and Environment 5,899.86
04/24/2017 28741 SB CNTY-Fire Protection Distri 1,866.00
04/24/2017 28742 SCE Rosemead 163,007.60
04/24/2017 28743 VOID Check 0.00
04/24/2017 28744 Luke's Transmission Inc. 244.52
04/24/2017 28745 John F. Simister 278.84
04/24/2017 28746 Brenntag Pacific, Inc 19,300.54
04/24/2017 28747 CHJ Consultants 3,098.70
04/24/2017 28748 Clinical Laboratory of San Ber 11,060.00
04/24/2017 28749 Evoqua Water Technologies LLC 2,081.51
04/24/2017 28750 G&G Environmental Compliance,I 6,515.61
04/24/2017 28751 Grainger 1,823.29
04/24/2017 28752 Inland Water Works Supply Co. 2,221.41
04/24/2017 28753 Innerline Engineering 1,750.00
04/24/2017 28754 JB Paving & Engineering, Inc. 5,800.00
04/24/2017 28755 Jon's Flags & Poles 351.80
04/24/2017 28756 Kevin E. French 909.00
04/24/2017 28757 Nuckles Oil Company, Inc. 1,706.28
04/24/2017 28758 Nagem, Inc. 513.00
04/24/2017 28759 Office Solutions Business Prod 171.69
04/24/2017 28760 Tom Ponton Industries, Inc. 992.35
04/24/2017 28761 R & R Anderson Trucking 1,342.90
04/24/2017 28762 Safeguard Business Systems Inc 1,186.06
04/24/2017 28763 Uline, Inc. 599.39
04/24/2017 28764 Westech Engineering 1,658.62
04/24/2017 28765 Wilbur's 1,357.65
04/24/2017 28766 Atkinson, Andelson, Loya, Ruud 1,779.20
04/24/2017 28767 State Water Resources Control 60.00
04/24/2017 28768 Nicholas C. Hendrickson 397.11
04/24/2017 28769 State Water Resources Control 35,018.00
04/24/2017 28770 State Water Resources Control 80.00
04/28/2017 28771 ESPINOSA, MICHAEL 10.90
04/28/2017 28772 PAYROLL CHECK 1,137.83
04/28/2017 28773 PAYROLL CHECK 2,149.01
04/28/2017 28774 WageWorks, Inc. 1,230.62
04/28/2017 28775 Public Employees' Retirement S 25,168.18
04/28/2017 28776 California State Disbursement 115.38
04/28/2017 28777 California State Disbursement 397.38
04/28/2017 28778 Department of the Treasury - I 125.00
04/28/2017 28779 American Family Life Assurance 3,336.37
04/28/2017 28780 Western Dental Services, Inc. 255.20
04/28/2017 28781 Hyatt Regency 697.00
04/28/2017 28782 Hyatt Regency 697.00
04/28/2017 28783 Comfort Suites Woodland 321.12
04/28/2017 28784 Hyatt Regency 697.00
April 2017 Check Register Total 1,017,690.04
Yucaipa Valley Water District - May 16, 2017 - Page 14 of 64