Page 185 - _ 180314 Special Yucaipa GSA Packet
P. 185
Groundwater Sustainability Plan - Anticipated Costs
USGS Groundwater Model - $598,800 (Valley District)
Infiltration Work Plan - $67,264 (Previously Paid)
Requested
Total Cost Grant Funds Local Share Previously Paid Balance
Water Purveyors
GSA Cost Sharing - 75%
South Mesa Water Company (18.75%) $142,471 ($85,482) $56,988 ($5,530) $51,459
South Mountain Water Company (18.75%) $142,471 ($85,482) $56,988 $0 $56,988
Western Heights Water Company (18.75%) $142,471 ($85,482) $56,988 ($5,212) $51,776
Yucaipa Valley Water District (18.75%) $142,471 ($85,482) $56,988 ($15,564) $41,424
Sum $569,883 ($341,930) $227,953 ($26,306) $201,647
Municipalities and Regionals
GSA Cost Sharing - 25%
City of Calimesa (5%) $37,992 ($22,795) $15,197 $0 $15,197
City of Redlands (5%) $37,992 ($22,795) $15,197 $0 $15,197
City of Yucaipa (5%) $37,992 ($22,795) $15,197 ($6,235) $8,961
San Bernardino Valley MWD (5%) $37,992 ($22,795) $15,197 ($29,933) ($14,736)
San Bernardino Valley MWD - USGS Model (100%) $598,800 ($359,280) $239,520 - $239,520
San Gorgonio Pass Water Agency (5%) $37,992 ($22,795) $15,197 ($4,790) $10,407
Sum $788,761 ($473,257) $315,504 ($40,958) $274,547
TOTAL $1,358,644 ($815,186) $543,458 ($67,264) $476,194
Note: A cost share reduction from 50% to 40% is being requested.
Yucaipa Groundwater Sustainability Agency - March 14, 2018 - Page 163 of 226