Page 186 - _ 180314 Special Yucaipa GSA Packet
P. 186

Task
              Budget Category A                 Task                                                          Total     Grant       Local Share            Previously Paid Balance  SMWC (18.75%) SMWC (18.75%) WHWC (18.75%) YVWD (18.75%) Calimesa (5%) Redlands (5%)  Yucaipa (5%) Valley (5%) SGPWA (5%)
                                             14 Grant Administration                                               20,000    (12,000)                                          8,000  0  $8,000  $1,500   $1,500        $1,500        $1,500        $400        $400        $400      $400        $400
                                                Subtotal Budget Category A                                       $20,000    ($12,000)                $8,000          $0       $8,000        $1,500        $1,500        $1,500        $1,500        $400        $400        $400      $400        $400
              Budget Category B
                                              1 USGS Groundwater Model (Valley District)                          598,800   (359,280)                                     239,520  0  $239,520  $0           $0            $0            $0           $0          $0          $0   $239,520         $0
                                              2 Current and Historic Groundwater Conditions                        20,000    (12,000)                                          8,000  0  $8,000  $1,500   $1,500        $1,500        $1,500        $400        $400        $400      $400        $400
                                              3 Plan Area Including Land Use                                       60,000    (36,000)                                       24,000  0  $24,000  $4,500    $4,500        $4,500        $4,500      $1,200       $1,200      $1,200    $1,200     $1,200
                                              4 Water Budget and Sustainable Yield                                 18,000    (10,800)                                          7,200  0  $7,200  $1,350   $1,350        $1,350        $1,350        $360        $360        $360      $360        $360
                                              5 Define Management Areas                                            12,480     (7,488)                                          4,992  0  $4,992  $936      $936           $936         $936         $250        $250        $250      $250        $250
                                              6 Define Undesirable Results, Minimum Thresholds, Measurable Objectives  30,000  (18,000)                                       12,000  0  $12,000  $2,250  $2,250        $2,250        $2,250        $600        $600        $600      $600        $600
                                              7 Identify Projects and Management Actions to Achieve Sustainability  30,000   (18,000)                                       12,000  0  $12,000  $2,250    $2,250        $2,250        $2,250        $600        $600        $600      $600        $600
                                              8 Infiltration Testing                                              367,264   (220,358)                                     146,906  0  $146,906  $27,545  $27,545       $27,545       $27,545      $7,345       $7,345      $7,345    $7,345     $7,345
                                                             Infiltration Testing (Previously Paid Amount)                                                       (67,264)    (67,264)      ($5,530)          $0        ($5,212)     ($15,564)        $0           $0      ($6,235)  ($29,933)  ($4,790)
                                              9 Define Plan Implementation Actions                                 17,000    (10,200)                                          6,800  0  $6,800  $1,275   $1,275        $1,275        $1,275        $340        $340        $340      $340        $340
                                             10 Describe Existing and Planned Monitoring Network                    6,000     (3,600)                                          2,400  0  $2,400  $450      $450           $450         $450         $120        $120        $120      $120        $120
                                             11 Develop Framework for Data Management System                        3,500     (2,100)                                          1,400  0  $1,400  $263      $263           $263         $263          $70         $70         $70       $70         $70
                                             12 Draft and Final GSP                                                30,000    (18,000)                                       12,000  0  $12,000  $2,250    $2,250        $2,250        $2,250        $600        $600        $600      $600        $600
                                             13 GSP Submittal to DWR for Review and Approval                         600        (360)                                             240  0  $240  $45         $45            $45          $45          $12         $12         $12       $12         $12
                                                Subtotal Budget Category B                                     $1,193,644  ($716,186)              $477,458     ($67,264)   $410,194       $39,084       $44,613       $39,401       $29,049      $11,897     $11,897      $5,661  $221,484     $7,107
              Budget Category C
                                             15 Establish Governance of GSA                                        20,000    (12,000)                                          8,000  0  $8,000  $1,500   $1,500        $1,500        $1,500        $400        $400        $400      $400        $400
                                             16 Develop and Implement Coordinated Outreach Plan                   100,000    (60,000)                                       40,000  0  $40,000  $7,500    $7,500        $7,500        $7,500      $2,000       $2,000      $2,000    $2,000     $2,000
                                             17 Technical Advisory Committee                                       25,000    (15,000)                                       10,000  0  $10,000  $1,875    $1,875        $1,875        $1,875        $500        $500        $500      $500        $500
                                                Subtotal Budget Category C                                      $145,000    ($87,000)               $58,000          $0      $58,000       $10,875       $10,875       $10,875       $10,875      $2,900       $2,900      $2,900    $2,900     $2,900
              Budget Category D
                                                                                                                       0          0                      0            0          $0            $0            $0            $0            $0           $0          $0          $0        $0          $0
                                                Subtotal Budget Category D                                           $0          $0                     $0           $0          $0            $0            $0            $0            $0           $0          $0          $0        $0          $0
              TOTAL                                                                                            $1,358,644  ($815,186)           $543,457.60     ($67,264)   $476,194       $51,459       $56,988       $51,776       $41,424      $15,197     $15,197      $8,961  $224,784    $10,407








































































                                                                                                                                      Yucaipa Groundwater Sustainability Agency - March 14, 2018 - Page 164 of 226
   181   182   183   184   185   186   187   188   189   190   191