Page 300 - Beaumont Basin Watermaster
P. 300
Beaumont Basin Watermaster
Appendix F
Groundwater Elevation Summary
Groundwater
State Well Elevation
Number Well Name Owner Date
(ft amsl) 1
2S/1W-29 N/A Beckman, Walt 11/5/2001 2,207.1
2S/1W-29 N/A Beckman, Walt 4/22/2002 2,205.3
2S/1W-29 N/A Beckman, Walt 4/28/2003 2,200.9
2S/1W-29 N/A Beckman, Walt 4/20/2004 2,197.5
2S/1W-29 N/A Beckman, Walt 10/25/2004 2,194.6
2S/1W-29 N/A Beckman, Walt 4/26/2005 2,193.2
2S/1W-29 N/A Beckman, Walt 11/28/2005 2,190.0
2S/1W-29 N/A Beckman, Walt 1/23/2006 2,190.0
2S/1W-29 N/A Beckman, Walt 3/29/2006 2,182.0
2S/1W-29 N/A Beckman, Walt 4/11/2006 2,188.0
2S/1W-29 N/A Beckman, Walt 5/11/2006 2,186.0
2S/1W-29 N/A Beckman, Walt 5/16/2006 2,187.0
2S/1W-29 N/A Beckman, Walt 6/22/2006 2,185.0
2S/1W-29 N/A Beckman, Walt 9/30/2006 2,188.0
2S/1W-29 N/A Beckman, Walt 10/24/2006 2,181.0
2S/1W-29 N/A Beckman, Walt 11/8/2006 2,180.6
2S/1W-29 N/A Beckman, Walt 11/29/2006 2,179.0
2S/1W-29 N/A Beckman, Walt 12/20/2006 2,182.0
2S/1W-29 N/A Beckman, Walt 2/28/2007 2,178.0
2S/1W-29 N/A Beckman, Walt 3/28/2007 2,184.0
2S/1W-29 N/A Beckman, Walt 4/26/2007 2,178.0
2S/1W-29 N/A Beckman, Walt 5/1/2007 2,177.4
2S/1W-29 N/A Beckman, Walt 5/23/2007 2,176.0
2S/1W-29 N/A Beckman, Walt 6/19/2007 2,176.0
2S/1W-29 N/A Beckman, Walt 7/12/2007 2,173.0
2S/1W-29 N/A Beckman, Walt 8/14/2007 2,173.0
2S/1W-29 N/A Beckman, Walt 9/28/2007 2,172.0
2S/1W-29 N/A Beckman, Walt 10/31/2007 2,171.0
2S/1W-29 N/A Beckman, Walt 11/28/2007 2,171.0
2S/1W-29 N/A Beckman, Walt 12/28/2007 2,171.0
2S/1W-29 N/A Beckman, Walt 1/30/2008 2,174.0
2S/1W-29 N/A Beckman, Walt 2/28/2008 2,174.0
2S/1W-29 N/A Beckman, Walt 3/31/2008 2,173.0
2S/1W-29 N/A Beckman, Walt 4/27/2008 2,173.0
2S/1W-29 N/A Beckman, Walt 5/3/2010 2,164.0
2S/1W-29 N/A Beckman, Walt 10/28/2010 2,162.6
2S/1W-29 N/A Beckman, Walt 5/16/2011 2,164.3
2S/1W-29 N/A Beckman, Walt 11/14/2011 2,164.1
2S/1W-29 N/A Beckman, Walt 5/21/2012 2,167.0
2S/1W-29 N/A Beckman, Walt 12/5/2012 2,167.6
N/A N/A Hildebrand, Chester F. 8/21/2006 1,792.3
N/A N/A Hildebrand, Chester F. 1/4/2007 1,793.2
N/A N/A Hildebrand, Chester F. 2/16/2007 1,797.5
76 of 157 3-Apr-15