Page 371 - Beaumont Basin Watermaster
P. 371

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    8/12/2011      2,183.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/13/2011      2,183.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/14/2011      2,183.7
            2S/1W-35J02 335714116565003         United States Geological Survey    8/15/2011      2,183.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/16/2011      2,183.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/17/2011      2,183.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/18/2011      2,183.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/19/2011      2,183.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/20/2011      2,183.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/21/2011      2,183.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/22/2011      2,183.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/23/2011      2,183.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/24/2011      2,183.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/25/2011      2,183.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/26/2011      2,183.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/27/2011      2,183.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/28/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    8/29/2011      2,183.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/30/2011      2,183.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/31/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/1/2011       2,183.4
            2S/1W-35J02 335714116565003         United States Geological Survey    9/2/2011       2,183.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/3/2011       2,183.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/4/2011       2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/5/2011       2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/6/2011       2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/7/2011       2,183.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/8/2011       2,183.1
            2S/1W-35J02 335714116565003         United States Geological Survey    9/9/2011       2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/10/2011      2,183.4
            2S/1W-35J02 335714116565003         United States Geological Survey    9/11/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/12/2011      2,183.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/13/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/14/2011      2,183.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/15/2011      2,183.1
            2S/1W-35J02 335714116565003         United States Geological Survey    9/16/2011      2,183.1
            2S/1W-35J02 335714116565003         United States Geological Survey    9/17/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/18/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/19/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/20/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/21/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/22/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/23/2011      2,182.9


                                                       147 of 157                                      3-Apr-15
   366   367   368   369   370   371   372   373   374   375   376