Page 376 - Beaumont Basin Watermaster
P. 376

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    7/27/2012      2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    7/28/2012      2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    7/29/2012      2,186.6
            2S/1W-35J02 335714116565003         United States Geological Survey    7/30/2012      2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    7/31/2012      2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/1/2012       2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/2/2012       2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/3/2012       2,186.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/4/2012       2,186.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/5/2012       2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/6/2012       2,186.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/7/2012       2,186.3
            2S/1W-35J02 335714116565003         United States Geological Survey    8/8/2012       2,186.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/9/2012       2,186.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/10/2012      2,186.3
            2S/1W-35J02 335714116565003         United States Geological Survey    8/11/2012      2,186.3
            2S/1W-35J02 335714116565003         United States Geological Survey    8/12/2012      2,186.3
            2S/1W-35J02 335714116565003         United States Geological Survey    8/13/2012      2,186.3
            2S/1W-35J02 335714116565003         United States Geological Survey    8/14/2012      2,186.2
            2S/1W-35J02 335714116565003         United States Geological Survey    8/15/2012      2,186.2
            2S/1W-35J02 335714116565003         United States Geological Survey    8/16/2012      2,186.1
            2S/1W-35J02 335714116565003         United States Geological Survey    8/17/2012      2,186.0
            2S/1W-35J02 335714116565003         United States Geological Survey    8/18/2012      2,186.0
            2S/1W-35J02 335714116565003         United States Geological Survey    8/19/2012      2,186.0
            2S/1W-35J02 335714116565003         United States Geological Survey    8/20/2012      2,185.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/21/2012      2,185.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/22/2012      2,185.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/23/2012      2,185.8
            2S/1W-35J02 335714116565003         United States Geological Survey    8/24/2012      2,185.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/25/2012      2,185.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/26/2012      2,186.0
            2S/1W-35J02 335714116565003         United States Geological Survey    8/27/2012      2,185.9
            2S/1W-35J02 335714116565003         United States Geological Survey    8/28/2012      2,185.8
            2S/1W-35J02 335714116565003         United States Geological Survey    8/29/2012      2,185.8
            2S/1W-35J02 335714116565003         United States Geological Survey    8/30/2012      2,185.8
            2S/1W-35J02 335714116565003         United States Geological Survey    7/14/2011      2,189.5
            2S/1W-35J02 335714116565003         United States Geological Survey    7/25/2011      2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/17/2011      2,190.1
            2S/1W-35J02 335714116565003         United States Geological Survey    9/23/2011      2,191.2
            2S/1W-35J02 335714116565003         United States Geological Survey   10/25/2011      2,187.7
            2S/1W-35J02 335714116565003         United States Geological Survey   10/27/2011      2,188.6
            2S/1W-35J02 335714116565003         United States Geological Survey   11/17/2011      2,188.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/22/2011      2,190.2


                                                       152 of 157                                      3-Apr-15
   371   372   373   374   375   376   377   378   379   380   381