Page 378 - Beaumont Basin Watermaster
P. 378

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J03 335714116565001         United States Geological Survey    6/26/2007      2,194.1
            2S/1W-35J03 335714116565001         United States Geological Survey    8/29/2007      2,194.1
            2S/1W-35J03 335714116565001         United States Geological Survey    11/7/2007      2,194.4
            2S/1W-35J03 335714116565001         United States Geological Survey   11/15/2007      2,192.6
            2S/1W-35J03 335714116565001         United States Geological Survey    3/3/2008       2,193.8
            2S/1W-35J03 335714116565001         United States Geological Survey    4/29/2008      2,193.3
            2S/1W-35J03 335714116565001         United States Geological Survey    7/2/2008       2,190.0
            2S/1W-35J03 335714116565001         United States Geological Survey    9/17/2008      2,188.9
            2S/1W-35J03 335714116565001         United States Geological Survey    11/4/2008      2,187.9
            2S/1W-35J03 335714116565001         United States Geological Survey   11/18/2008      2,187.2
            2S/1W-35J03 335714116565001         United States Geological Survey    1/29/2009      2,186.6
            2S/1W-35J03 335714116565001         United States Geological Survey    4/23/2009      2,187.0
            2S/1W-35J03 335714116565001         United States Geological Survey   10/20/2009      2,182.1
            2S/1W-35J03 335714116565001         United States Geological Survey    11/4/2009      2,181.8
            2S/1W-35J03 335714116565001         United States Geological Survey    1/14/2010      2,181.9
            2S/1W-35J03 335714116565001         United States Geological Survey    4/20/2010      2,183.8
            2S/1W-35J03 335714116565001         United States Geological Survey    5/5/2010       2,184.0
            2S/1W-35J03 335714116565001         United States Geological Survey    8/18/2010      2,181.7
            2S/1W-35J03 335714116565001         United States Geological Survey   10/29/2010      2,181.5
            2S/1W-35J03 335714116565001         United States Geological Survey    12/1/2010      2,181.8
            2S/1W-35J03 335714116565001         United States Geological Survey    3/22/2011      2,184.9
            2S/1W-35J03 335714116565001         United States Geological Survey    5/18/2011      2,186.5
            2S/1W-35J03 335714116565001         United States Geological Survey    7/25/2011      2,183.1
            2S/1W-35J03 335714116565001         United States Geological Survey   10/25/2011      2,184.3
            2S/1W-35J03 335714116565001         United States Geological Survey   11/17/2011      2,185.0
            2S/1W-35J03 335714116565001         United States Geological Survey    5/24/2012      2,188.4
            2S/1W-35J03 335714116565001         United States Geological Survey    6/19/2012      2,188.6
            2S/1W-35J03 335714116565001         United States Geological Survey    8/31/2012      2,187.0
            2S/1W-35J03 335714116565001         United States Geological Survey    12/8/2012      2,188.8
            2S/1W-35J03 335714116565001         United States Geological Survey    12/8/2012      2,188.8
            2S/1W-35J03 335714116565001         United States Geological Survey   12/19/2012      2,189.3
            2S/1W-35J03 335714116565001         United States Geological Survey    1/1/2013       2,189.7
            2S/1W-35J03 335714116565001         United States Geological Survey    3/9/2013       2,192.0
            2S/1W-35J03 335714116565001         United States Geological Survey    2/5/2002       2,232.5
            2S/1W-35J03 335714116565001         United States Geological Survey    4/24/2002      2,232.3
            2S/1W-35J03 335714116565001         United States Geological Survey    8/8/2002       2,230.6
            2S/1W-35J03 335714116565001         United States Geological Survey    11/5/2002      2,229.4
            2S/1W-35J03 335714116565001         United States Geological Survey    1/23/2003      2,227.9
            2S/1W-35J03 335714116565001         United States Geological Survey    3/3/2003       2,227.9
            2S/1W-35J03 335714116565001         United States Geological Survey    4/10/2003      2,227.5
            2S/1W-35J03 335714116565001         United States Geological Survey    5/14/2003      2,227.3
            2S/1W-35J03 335714116565001         United States Geological Survey    6/12/2003      2,226.4
            2S/1W-35J03 335714116565001         United States Geological Survey    7/14/2003      2,225.8


                                                       154 of 157                                      3-Apr-15
   373   374   375   376   377   378   379   380   381   382   383