Page 379 - Beaumont Basin Watermaster
P. 379

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J03 335714116565001         United States Geological Survey    8/13/2003      2,225.1
            2S/1W-35J03 335714116565001         United States Geological Survey    11/7/2003      2,223.8
            2S/1W-35J03 335714116565001         United States Geological Survey   11/19/2003      2,223.1
            2S/1W-35J03 335714116565001         United States Geological Survey   12/17/2003      2,223.8
            2S/1W-35J03 335714116565001         United States Geological Survey    1/13/2004      2,223.6
            2S/1W-35J03 335714116565001         United States Geological Survey    2/13/2004      2,223.4
            2S/1W-35J03 335714116565001         United States Geological Survey    7/25/2011      2,188.3
            2S/1W-35J03 335714116565001         United States Geological Survey   10/25/2011      2,188.0
            2S/1W-35J03 335714116565001         United States Geological Survey   11/17/2011      2,189.2
            2S/1W-35J03 335714116565001         United States Geological Survey    5/24/2012      2,192.3
            2S/1W-35J03 335714116565001         United States Geological Survey    6/19/2012      2,191.8
            2S/1W-35J03 335714116565001         United States Geological Survey    8/31/2012      2,190.4
            2S/1W-35J03 335714116565001         United States Geological Survey    12/8/2012      2,192.4
            2S/1W-35J03 335714116565001         United States Geological Survey   12/18/2012      2,193.4
            2S/1W-35J03 335714116565001         United States Geological Survey    1/1/2013       2,193.7
            2S/1W-35J04 335714116565004         United States Geological Survey    2/5/2002       2,232.5
            2S/1W-35J04 335714116565004         United States Geological Survey    4/24/2002      2,232.3
            2S/1W-35J04 335714116565004         United States Geological Survey    8/8/2002       2,230.6
            2S/1W-35J04 335714116565004         United States Geological Survey    11/5/2002      2,229.4
            2S/1W-35J04 335714116565004         United States Geological Survey    1/23/2003      2,227.9
            2S/1W-35J04 335714116565004         United States Geological Survey    3/3/2003       2,227.9
            2S/1W-35J04 335714116565004         United States Geological Survey    4/10/2003      2,227.5
            2S/1W-35J04 335714116565004         United States Geological Survey    5/14/2003      2,227.3
            2S/1W-35J04 335714116565004         United States Geological Survey    6/12/2003      2,226.4
            2S/1W-35J04 335714116565004         United States Geological Survey    7/14/2003      2,225.8
            2S/1W-35J04 335714116565004         United States Geological Survey    8/13/2003      2,225.1
            2S/1W-35J04 335714116565004         United States Geological Survey    11/7/2003      2,223.8
            2S/1W-35J04 335714116565004         United States Geological Survey   11/19/2003      2,223.1
            2S/1W-35J04 335714116565004         United States Geological Survey   12/17/2003      2,223.8
            2S/1W-35J04 335714116565004         United States Geological Survey    1/13/2004      2,223.6
            2S/1W-35J04 335714116565004         United States Geological Survey    2/13/2004      2,223.4
            2S/1W-35J04 335714116565004         United States Geological Survey    4/22/2004      2,221.6
            2S/1W-35J04 335714116565004         United States Geological Survey    6/28/2004      2,220.2
            2S/1W-35J04 335714116565004         United States Geological Survey    8/12/2004      2,218.8
            2S/1W-35J04 335714116565004         United States Geological Survey    9/16/2004      2,217.6
            2S/1W-35J04 335714116565004         United States Geological Survey   10/25/2004      2,216.4
            2S/1W-35J04 335714116565004         United States Geological Survey    12/3/2004      2,215.0
            2S/1W-35J04 335714116565004         United States Geological Survey    1/13/2005      2,216.0
            2S/1W-35J04 335714116565004         United States Geological Survey    3/10/2005      2,215.9
            2S/1W-35J04 335714116565004         United States Geological Survey    4/29/2005      2,214.4
            2S/1W-35J04 335714116565004         United States Geological Survey    7/6/2005       2,213.1
            2S/1W-35J04 335714116565004         United States Geological Survey    9/8/2005       2,211.0
            2S/1W-35J04 335714116565004         United States Geological Survey   11/15/2005      2,210.1


                                                       155 of 157                                      3-Apr-15
   374   375   376   377   378   379   380   381   382   383   384