Page 372 - Beaumont Basin Watermaster
P. 372

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    9/24/2011      2,182.9
            2S/1W-35J02 335714116565003         United States Geological Survey    9/25/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/26/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    9/27/2011      2,182.9
            2S/1W-35J02 335714116565003         United States Geological Survey    9/28/2011      2,182.8
            2S/1W-35J02 335714116565003         United States Geological Survey    9/29/2011      2,182.8
            2S/1W-35J02 335714116565003         United States Geological Survey    9/30/2011      2,182.8
            2S/1W-35J02 335714116565003         United States Geological Survey    10/1/2011      2,182.8
            2S/1W-35J02 335714116565003         United States Geological Survey    10/2/2011      2,182.8
            2S/1W-35J02 335714116565003         United States Geological Survey    10/3/2011      2,182.9
            2S/1W-35J02 335714116565003         United States Geological Survey    10/4/2011      2,182.9
            2S/1W-35J02 335714116565003         United States Geological Survey    10/5/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    10/6/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    10/7/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    10/8/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    10/9/2011      2,183.4
            2S/1W-35J02 335714116565003         United States Geological Survey   10/10/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey   10/11/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey   10/12/2011      2,183.2
            2S/1W-35J02 335714116565003         United States Geological Survey   10/13/2011      2,183.1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/14/2011      2,183.1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/15/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/16/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/17/2011      2,182.9
            2S/1W-35J02 335714116565003         United States Geological Survey   10/18/2011      2,182.9
            2S/1W-35J02 335714116565003         United States Geological Survey   10/19/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/20/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/21/2011      2,182.9
            2S/1W-35J02 335714116565003         United States Geological Survey   10/22/2011      2,182.9
            2S/1W-35J02 335714116565003         United States Geological Survey   10/23/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/24/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/25/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/26/2011      2,183.2
            2S/1W-35J02 335714116565003         United States Geological Survey   10/27/2011      2,183.2
            2S/1W-35J02 335714116565003         United States Geological Survey   10/28/2011      2,183.1
            2S/1W-35J02 335714116565003         United States Geological Survey   10/29/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/30/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/31/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    11/1/2011      2,183.1
            2S/1W-35J02 335714116565003         United States Geological Survey    11/2/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    11/3/2011      2,183.0
            2S/1W-35J02 335714116565003         United States Geological Survey    11/4/2011      2,183.3
            2S/1W-35J02 335714116565003         United States Geological Survey    11/5/2011      2,183.5


                                                       148 of 157                                      3-Apr-15
   367   368   369   370   371   372   373   374   375   376   377