Page 71 - Beaumont Basin Watermaster - 2015 Annual Report
P. 71
Ending Account Balance -75.9 263.4 1,155.1 1,300.8 1,790.9 3,647.8 6,005.4 8,233.5 10,558.6 12,757.1 13,597.6 13,188.4 13,976.4 0.0 0.0 0.0 928.3 4,340.9 9,562.3 15,538.3 19,534.8 26,665.0 40,105.6 56,885.6 74,990.9 92,968.5 100,812.7 96,574.8 95,628.9
Total Additions to Storage Account -75.9 339.3 891.7 145.7 490.1 1,856.8 2,357.6 2,228.1 2,325.1 2,198.5 840.4 -409.2 788.1 0.0 0.0 0.0 928.3 3,412.6 5,221.4 5,976.1 3,996.4 7,130.2 13,440.6 16,780.0 18,105.2 17,977.6 7,844.2 -4,237.9 -945.9
Local Recharge Recycled Water 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Additions to Storage Account Supplemental Water SWP Water Recharge Recharge 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3,501.0 4,501.0 3,933.0 5,482.4 7,065.0 8,779.0 8,983.0 8,603.0 5,013.0 3,467.0
Table 3-9 Consolidation of Appropriator Production and Storage Accounts Calendar Year Accounting (ac-ft) 2003 through 2015 Transfers Among Appropriators 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unused Overlying Production Allocation 0.0 0.0 0.0 0.0 0.0 255.9 689.0 727.5 686.2 725.6 784.7 789.2 906.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,884.2 5,073.7 5,357.4 5,053.3 5,343.5 5,778.4 5,811.8 6,673.5
Under / Over Production (1) -75.9 339.3 891.7 145.7 490.1 1,601.0 1,668.6 1,500.6 1,638.9 1,472.9 55.7 -1,198.5 -119.2 0.0 0.0 0.0 928.3 3,412.6 5,221.4 2,475.1 -504.6 1,313.0 2,884.4 4,357.7 4,272.9 3,651.1 -6,537.2 -15,062.8 -11,087.4
Groundwater Production for CY 1,162.4 1,833.7 1,281.3 2,027.3 1,682.9 572.0 504.4 672.4 534.1 700.1 1,030.8 1,198.5 119.2 0.0 0.0 0.0 7,071.7 12,587.4 10,778.6 13,524.9 16,504.6 14,687.0 13,115.6 11,642.3 11,727.1 12,348.9 14,537.2 15,062.8 11,087.4
Share of Surplus Water Yucaipa Valley Water District - Authorized Storage Account: 50,000 ac-ft 1,086.5 2,173.0 2,173.0 2,173.0 2,173.0 2,173.0 2,173.0 2,173.0 2,173.0 2,173.0 1,086.5 0.0 0.0 Morongo Band of Mission Indians - Authorized Storage Account: 20,000 ac-ft 0.0 0.0 0.0 8,000.0 16,000.0 16,000.0 16,000.0 16,000.0 16,000.0 16,000.0 16,000.0 16,000.0 16,000.0 8,000.0 0.0 0.0 1 -- Negative values of under production indicat
Storage Account Balance at Beginning of CY 0.0 -75.9 263.4 1,155.1 1,300.8 1,790.9 3,647.8 6,005.4 8,233.5 10,558.6 12,757.1 13,597.6 13,188.4 0.0 0.0 0.0 0.0 928.3 4,340.9 9,562.3 15,538.3 19,534.8 26,665.0 40,105.6 56,885.6 74,990.9 92,968.5 100,812.7 96,574.8
Calendar Year 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2013 2014 2015 Totals 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015