Page 17 - Yucaipa Valley Water District
P. 17
Check Register - November 2014



Check Date Check Number Name Check Amount
11/14/2014 22037 IBEW Local 1436 270.00
11/14/2014 22038 Franchise Tax Board 100.00
11/14/2014 22039 United State Treasury 413.87
11/17/2014 22040 Aklufi & Wysocki 3,847.50
11/17/2014 22041 Delta Partners, LLC 7,500.00
11/17/2014 22042 Geoscience Support Services, I 10,563.75
11/17/2014 22043 Krieger & Stewart 13,816.45
11/17/2014 22044 One Stop Landscape Supply Inc 23,921.00
11/17/2014 22045 Platinum Advisors, LLC 5,000.00
11/17/2014 22046 RMC Water and Environment 1,110.07
11/17/2014 22047 T.B.U., Inc. 108,537.50
11/17/2014 22048 VTD, Vavrinek, Trine, Day & CO 12,680.00
11/17/2014 22049 TEMPLE, ROBERT 61.16
11/17/2014 22050 SANCHEZ, KAREN L. 81.24
11/17/2014 22051 C & C PROPERTIES 42.43
11/17/2014 22052 George & Vaughn's Inc. 208.00
11/17/2014 22053 Southwest Membrane Operator As 975.00
11/17/2014 22054 American Family Life Assurance 3,393.67
11/17/2014 22055 Cobb's Printing, LLC 81.00
11/17/2014 22056 Fox Occupational Medical Cente 100.00
11/17/2014 22057 YVWD-Petty Cash 282.16
11/17/2014 22058 Gregory N. Godwin 200.00
11/17/2014 22059 Workboot Warehouse 200.00
11/17/2014 22060 Taylor Corporation 114.96
11/17/2014 22061 Ameripride Uniform Services 460.84
11/17/2014 22062 AT&T Mobility 1,071.65
11/17/2014 22063 California Special Districts A 5,691.00
11/17/2014 22064 Central Communications 253.95
11/17/2014 22065 Corelogic, Inc. 330.00
11/17/2014 22066 Custom Metal Fabrication 35.00
11/17/2014 22067 Groundwater Resources Associat 315.00
11/17/2014 22068 Incode Division-Tyler Technolo 350.00
11/17/2014 22069 Jack Ingalls 100.00
11/17/2014 22070 SCCI, Inc. 350.00
11/17/2014 22071 SB CNTY-Fire Hazard Abatement 100.00
11/17/2014 22072 SCE Rosemead 119.07
11/17/2014 22073 Separation Processes, Inc. 1,932.75
11/17/2014 22074 Water ISAC-Information Sharing 1,999.00
11/17/2014 22075 American Melt Blown & Filtrati 3,250.00
11/17/2014 22076 Brenntag Pacific, Inc 4,665.05
11/17/2014 22077 Victor James Valenti 4,118.68
11/17/2014 22078 Evans-Hydro Inc. 16,956.02
11/17/2014 22079 Evoqua Water Technologies LLC 918.60
11/17/2014 22080 G&G Environmental Compliance,I 2,269.35
11/17/2014 22081 Gold Coast Environmental 675.00
11/17/2014 22082 Hasa, Inc. 3,900.12
11/17/2014 22083 Hemet Valley Tool & Supply 30.98
11/17/2014 22084 Inland Water Works Supply Co. 1,750.32
11/17/2014 22085 James John Brothers 5,833.00
11/17/2014 22086 Kevin E. French 695.00
11/17/2014 22087 MBC Applied Environmental Scie 1,300.00
11/17/2014 22088 P & R Paper Supply Co., Inc. 189.47
11/17/2014 22089 Patton Sales Corporation 144.18
11/17/2014 22090 Petra Geotechnical Inc. 4,320.00
11/17/2014 22091 Red Alert Special Couriers 344.26

Yucaipa Valley Water District Board Meeting - December 17, 2014 - Page 15 of 67
   12   13   14   15   16   17   18   19   20   21   22