Page 15 - Yucaipa Valley Water District
P. 15
Check Register - November 2014
Check Date Check Number Name Check Amount
11/03/2014 21927 32411 Yucaipa, LLC 1,849.06
11/03/2014 21928 Abate Technologies Intl, Inc. 362.50
11/03/2014 21929 Ralph C. Casas 43.50
11/03/2014 21930 Ameripride Uniform Services 477.18
11/03/2014 21931 BofA Credit Card 956.08
11/03/2014 21932 Jose Huizar 8,311.75
11/03/2014 21933 Konica Minolta Business Soluti 2,001.27
11/03/2014 21934 Association of San Bernardino 120.00
11/03/2014 21935 State Water Resources Control 2,496.00
11/03/2014 21936 U.S. Telepacific Corp 3,816.38
11/03/2014 21937 The Gas Company 80.20
11/03/2014 21938 Water Education Foundation 3,130.00
11/03/2014 21939 William Abbott 1,700.00
11/03/2014 21940 Atlas Copco Compressors, LLC 9,986.08
11/03/2014 21941 Brenntag Pacific, Inc 4,555.45
11/03/2014 21942 Burgeson's Heating & Air Cond. 99.00
11/03/2014 21943 Cortech Engineering 7,557.44
11/03/2014 21944 Custom Metal Fabrication 285.00
11/03/2014 21945 Environmental Systems Research 25,000.00
11/03/2014 21946 Grainger 3,278.91
11/03/2014 21947 Hach Company 484.49
11/03/2014 21948 House Of Quality, Parts Plus 3,553.65
11/03/2014 21949 VOID CHECK 0.00
11/03/2014 21950 Inland Water Works Supply Co. 5,511.60
11/03/2014 21951 Nuckles Oil Company, Inc. 2,754.62
11/03/2014 21952 Pro-Pipe & Supply, Inc. 286.59
11/03/2014 21953 Signs Now #108 1,695.60
11/03/2014 21954 City of Yucaipa 540.00
11/03/2014 21955 State Water Resources Control 720.00
11/03/2014 21956 Sean Trost 65.00
11/03/2014 21957 Matthew Flordelis 155.00
11/03/2014 21958 Christopher R. Crosby 65.00
11/03/2014 21959 Matthew Porras 130.00
11/03/2014 21960 Kyle C. Mitchell 100.00
11/03/2014 21961 Sean Ferris 100.00
11/03/2014 21962 Boot Barn #4 355.87
11/03/2014 21963 Rodd Greene 404.00
11/03/2014 21964 YVWD-Petty Cash 298.96
11/03/2014 21965 Standard Insurance Company 2,633.28
11/03/2014 21966 Western Dental Services, Inc. 288.11
11/03/2014 21967 Workboot Warehouse 200.00
11/03/2014 21968 Robert Hines 404.00
11/03/2014 21969 Kristen Frankforter 119.34
11/03/2014 21970 Anthem Blue Cross L and H 356.90
11/03/2014 21971 VOID CHECK 0.00
11/03/2014 21972 Aetna Health of California 42,376.00
11/03/2014 21973 Standard Insurance Vision Plan 578.16
11/03/2014 21974 MetLife Small Business Center 413.08
11/03/2014 21975 Standard Insurance Company 2,980.37
11/10/2014 21976 American Water Works Assoc. 249.00
11/10/2014 21977 State Water Resources Control 90.00
11/10/2014 21978 ADS, LLC 2,634.00
11/10/2014 21979 Ameripride Uniform Services 474.75
11/10/2014 21980 Best Home Center 32.27
11/10/2014 21981 Cobb's Printing, LLC 259.20
Yucaipa Valley Water District Board Meeting - December 17, 2014 - Page 13 of 67
Check Date Check Number Name Check Amount
11/03/2014 21927 32411 Yucaipa, LLC 1,849.06
11/03/2014 21928 Abate Technologies Intl, Inc. 362.50
11/03/2014 21929 Ralph C. Casas 43.50
11/03/2014 21930 Ameripride Uniform Services 477.18
11/03/2014 21931 BofA Credit Card 956.08
11/03/2014 21932 Jose Huizar 8,311.75
11/03/2014 21933 Konica Minolta Business Soluti 2,001.27
11/03/2014 21934 Association of San Bernardino 120.00
11/03/2014 21935 State Water Resources Control 2,496.00
11/03/2014 21936 U.S. Telepacific Corp 3,816.38
11/03/2014 21937 The Gas Company 80.20
11/03/2014 21938 Water Education Foundation 3,130.00
11/03/2014 21939 William Abbott 1,700.00
11/03/2014 21940 Atlas Copco Compressors, LLC 9,986.08
11/03/2014 21941 Brenntag Pacific, Inc 4,555.45
11/03/2014 21942 Burgeson's Heating & Air Cond. 99.00
11/03/2014 21943 Cortech Engineering 7,557.44
11/03/2014 21944 Custom Metal Fabrication 285.00
11/03/2014 21945 Environmental Systems Research 25,000.00
11/03/2014 21946 Grainger 3,278.91
11/03/2014 21947 Hach Company 484.49
11/03/2014 21948 House Of Quality, Parts Plus 3,553.65
11/03/2014 21949 VOID CHECK 0.00
11/03/2014 21950 Inland Water Works Supply Co. 5,511.60
11/03/2014 21951 Nuckles Oil Company, Inc. 2,754.62
11/03/2014 21952 Pro-Pipe & Supply, Inc. 286.59
11/03/2014 21953 Signs Now #108 1,695.60
11/03/2014 21954 City of Yucaipa 540.00
11/03/2014 21955 State Water Resources Control 720.00
11/03/2014 21956 Sean Trost 65.00
11/03/2014 21957 Matthew Flordelis 155.00
11/03/2014 21958 Christopher R. Crosby 65.00
11/03/2014 21959 Matthew Porras 130.00
11/03/2014 21960 Kyle C. Mitchell 100.00
11/03/2014 21961 Sean Ferris 100.00
11/03/2014 21962 Boot Barn #4 355.87
11/03/2014 21963 Rodd Greene 404.00
11/03/2014 21964 YVWD-Petty Cash 298.96
11/03/2014 21965 Standard Insurance Company 2,633.28
11/03/2014 21966 Western Dental Services, Inc. 288.11
11/03/2014 21967 Workboot Warehouse 200.00
11/03/2014 21968 Robert Hines 404.00
11/03/2014 21969 Kristen Frankforter 119.34
11/03/2014 21970 Anthem Blue Cross L and H 356.90
11/03/2014 21971 VOID CHECK 0.00
11/03/2014 21972 Aetna Health of California 42,376.00
11/03/2014 21973 Standard Insurance Vision Plan 578.16
11/03/2014 21974 MetLife Small Business Center 413.08
11/03/2014 21975 Standard Insurance Company 2,980.37
11/10/2014 21976 American Water Works Assoc. 249.00
11/10/2014 21977 State Water Resources Control 90.00
11/10/2014 21978 ADS, LLC 2,634.00
11/10/2014 21979 Ameripride Uniform Services 474.75
11/10/2014 21980 Best Home Center 32.27
11/10/2014 21981 Cobb's Printing, LLC 259.20
Yucaipa Valley Water District Board Meeting - December 17, 2014 - Page 13 of 67

