Page 16 - Yucaipa Valley Water District
P. 16
Check Register - November 2014



Check Date Check Number Name Check Amount
11/10/2014 21982 Coverall North America, Inc. 1,021.00
11/10/2014 21983 First American Data Tree, LLC 50.00
11/10/2014 21984 Earl Tillman 95.04
11/10/2014 21985 InfoSend, Inc. 6,465.14
11/10/2014 21986 Management Action Programs Inc 3,100.00
11/10/2014 21987 NetComp Technologies,Inc. 2,700.00
11/10/2014 21988 Priority Mailing Systems Inc. 188.79
11/10/2014 21989 San Gorgonio Pass Water Agency 3,093.09
11/10/2014 21990 Sims Welding & Supply Co., Inc 204.23
11/10/2014 21991 The Counseling Team Internatio 420.00
11/10/2014 21992 Underground Service Alert Of S 210.00
11/10/2014 21993 UPS Store#1504/ Mail Boxes Etc 12.15
11/10/2014 21994 George F. Siddle 72.00
11/10/2014 21995 Verizon 317.83
11/10/2014 21996 All American Sewer Tools 222.75
11/10/2014 21997 Edward S Babcock & Sons, Inc. 7,795.00
11/10/2014 21998 Consolidated Electrical Distri 807.97
11/10/2014 21999 Preston W. Maloney 2,787.20
11/10/2014 22000 Cortech Engineering 4,264.24
11/10/2014 22001 Crown Ace Hardware - Yucaipa 847.92
11/10/2014 22002 Grainger 44.29
11/10/2014 22003 Alan L. Grubel Automotive Inc. 545.78
11/10/2014 22004 Inland Water Works Supply Co. 65,996.69
11/10/2014 22005 JR Freeman Co. Inc. 358.25
11/10/2014 22006 Koraleen Enterprises 89.28
11/10/2014 22007 Harold J. Cossette 9,687.60
11/10/2014 22008 Matich Corp 2,084.80
11/10/2014 22009 Nuckles Oil Company, Inc. 2,277.32
11/10/2014 22010 Nagem, Inc. 1,527.59
11/10/2014 22011 NCL Of Wisconsin Inc 797.19
11/10/2014 22012 P & R Paper Supply Co., Inc. 1,228.21
11/10/2014 22013 Patton Sales Corporation 170.48
11/10/2014 22014 Q Versa, LLC 11,918.34
11/10/2014 22015 DMJ and Associates, Inc. 1,423.42
11/10/2014 22016 Ryan Herco Products Corp 2,640.13
11/10/2014 22017 Donald Kent Stone 500.00
11/10/2014 22018 Tri County Pump Company 9,259.64
11/14/2014 22019 PAYROLL CHECK 938.85
11/14/2014 22020 PAYROLL CHECK 1,078.36
11/14/2014 22021 PAYROLL CHECK 851.39
11/14/2014 22022 PAYROLL CHECK 937.94
11/14/2014 22023 PAYROLL CHECK 349.20
11/14/2014 22024 PAYROLL CHECK 870.67
11/14/2014 22025 PAYROLL CHECK 622.77
11/14/2014 22026 PAYROLL CHECK 1,951.18
11/14/2014 22027 PAYROLL CHECK 663.62
11/14/2014 22028 PAYROLL CHECK 440.12
11/14/2014 22029 PAYROLL CHECK 283.69
11/14/2014 22030 PAYROLL CHECK 949.16
11/14/2014 22031 PAYROLL CHECK 825.92
11/14/2014 22032 PAYROLL CHECK 641.53
11/14/2014 22033 CA-PERS Supplemental Income 45 19,882.26
11/14/2014 22034 WageWorks, Inc. 1,565.03
11/14/2014 22035 Public Employees' Retirement S 32,857.19
11/14/2014 22036 Hong Nelson 125.00

Yucaipa Valley Water District Board Meeting - December 17, 2014 - Page 14 of 67
   11   12   13   14   15   16   17   18   19   20   21