Page 18 - Yucaipa Valley Water District
P. 18
Check Register - November 2014



Check Date Check Number Name Check Amount
11/17/2014 22092 Red Valve Company, Inc. 371.56
11/17/2014 22093 Riverside Winnelson Company 2,120.48
11/17/2014 22094 SB CNTY-Solid Waste Mgmt Div 41.77
11/17/2014 22095 VOID CHECK 0.00
11/17/2014 22096 Costa Mesa Marriott 865.02
11/24/2014 22097 Atkinson, Andelson, Loya, Ruud 3,189.31
11/24/2014 22098 Ameripride Uniform Services 473.41
11/24/2014 22099 CHJ Consultants 3,042.00
11/24/2014 22100 Jason Gokei 3,653.64
11/24/2014 22101 Fedex 86.12
11/24/2014 22102 InfoSend, Inc. 3,380.18
11/24/2014 22103 Krieger & Stewart 103,914.96
11/24/2014 22104 NetComp Technologies,Inc. 1,258.92
11/24/2014 22105 SCE Rosemead 185,962.61
11/24/2014 22106 State Water Resources Control 39,726.00
11/24/2014 22107 Aqua-Metric Sales Company 725.08
11/24/2014 22108 Armorcast Products Company 5,923.83
11/24/2014 22109 Atlas Copco Compressors, LLC 9,394.14
11/24/2014 22110 Auto Care Clinic 325.10
11/24/2014 22111 BofA Credit Card 577.68
11/24/2014 22112 Bernell Hydraulics, Inc. 20.82
11/24/2014 22113 Brenntag Pacific, Inc 4,331.34
11/24/2014 22114 Burgeson's Heating & Air Cond. 970.00
11/24/2014 22115 California Laboratories & Deve 680.00
11/24/2014 22116 Clinical Laboratory of San Ber 7,921.00
11/24/2014 22117 Cortech Engineering 7,117.67
11/24/2014 22118 Evoqua Water Technologies LLC 955.33
11/24/2014 22119 Fisher Scientific Co. 376.40
11/24/2014 22120 G&G Environmental Compliance,I 3,726.46
11/24/2014 22121 Grainger 564.11
11/24/2014 22122 Alan L. Grubel Automotive Inc. 521.73
11/24/2014 22123 Hemet Valley Tool & Supply 172.26
11/24/2014 22124 Inland Water Works Supply Co. 1,662.29
11/24/2014 22125 Innerline Engineering 2,900.00
11/24/2014 22126 J.L. Wingert Co. 814.96
11/24/2014 22127 James John Brothers 10,019.50
11/24/2014 22128 JR Freeman Co. Inc. 808.41
11/24/2014 22129 Lowe's Companies, Inc. 291.21
11/24/2014 22130 Nuckles Oil Company, Inc. 4,608.21
11/24/2014 22131 Nagem, Inc. 1,142.28
11/24/2014 22132 Pro-Pipe & Supply, Inc. 568.89
11/24/2014 22133 R & R Anderson Trucking 1,374.77
11/24/2014 22134 DMJ and Associates, Inc. 280.44
11/24/2014 22135 Riverside Winnelson Company 150.34
11/24/2014 22136 Safety Kleen Systems, Inc. 82.08
11/26/2014 22137 PAYROLL CHECK 1,931.51
11/26/2014 22138 CA-PERS Supplemental Income 45 24,089.51
11/26/2014 22139 WageWorks, Inc. 1,565.03
11/26/2014 22140 Public Employees' Retirement S 33,482.36
11/26/2014 22141 Hong Nelson 125.00
11/26/2014 22142 Franchise Tax Board 100.00
11/26/2014 22143 United State Treasury 413.87

November 2014 Check Register Total 1,095,239.52



Yucaipa Valley Water District Board Meeting - December 17, 2014 - Page 16 of 67
   13   14   15   16   17   18   19   20   21   22   23