Page 15 - Yucaipa Valley Water District
P. 15

Check Register - December 2016


                     Check Date    Check Number    Name                                    Check Amount
                     12/05/2016       27626        Addiction Medicine Consultants              3,800.00
                     12/05/2016       27627        Atkinson, Andelson, Loya, Ruud                236.47
                     12/05/2016       27628        AWWA CA-NV (Rancho Cucamonga)                  55.00
                     12/05/2016       27629        Todd Madrid                                   100.00
                     12/05/2016       27630        Department of Motor Vehicles                   43.00
                     12/05/2016       27631        Kyle C. Mitchell                              140.00
                     12/05/2016       27632        Steven Eldridge                               100.00
                     12/05/2016       27633        Courtland R. Gear                              65.00
                     12/05/2016       27634        American Water Works Assoc.                 4,110.00
                     12/05/2016       27635        Southwest Membrane Operator As                825.00
                     12/05/2016       27636        Ameripride Uniform Services                   536.95
                     12/05/2016       27637        Best Home Center                               75.59
                     12/05/2016       27638        Coverall North America, Inc.                1,021.00
                     12/05/2016       27639        First American Data Tree, LLC                  50.00
                     12/05/2016       27640        Raiset R. Santana and Adriana                  53.50
                     12/05/2016       27641        Leroy's Landscape Services                  6,285.00
                     12/05/2016       27642        LUZ Investment Corp.                          450.00
                     12/05/2016       27643        NetComp Technologies,Inc.                   14,274.28
                     12/05/2016       27644        Association of San Bernardino                 270.00
                     12/05/2016       27645        The Gas Company                               296.95
                     12/05/2016       27646        Underground Service Alert Of S                162.00
                     12/05/2016       27647        Bernell Hydraulics, Inc.                      464.89
                     12/05/2016       27648        Calolympic Glove & Safety Co.,                 80.43
                     12/05/2016       27649        CHJ Consultants                             1,755.00
                     12/05/2016       27650        Clinical Laboratory of San Ber              9,863.00
                     12/05/2016       27651        Hasa, Inc.                                  3,614.09
                     12/05/2016       27652        Hemet Valley Tool Inc.                        366.12
                     12/05/2016       27653        Inland Water Works Supply Co.               1,342.08
                     12/05/2016       27654        Kevin E. French                             2,300.00
                     12/05/2016       27655        Nagem, Inc.                                 2,134.83
                     12/05/2016       27656        Office Solutions Business Prod                124.03
                     12/05/2016       27657        Page Locksmith                                104.16
                     12/05/2016       27658        Pascal & Ludwig Constructors I              2,016.65
                     12/05/2016       27659        Riverside Winnelson Company                   193.48
                     12/05/2016       27660        Wilbur's                                       77.11
                     12/05/2016       27661        State Water Resources Control                 300.00
                     12/09/2016       27662        PAYROLL CHECK                               2,025.11
                     12/09/2016       27663        PAYROLL CHECK                                 319.93
                     12/09/2016       27664        WageWorks, Inc.                             1,385.35
                     12/09/2016       27665        Public Employees' Retirement S              24,782.80
                     12/09/2016       27666        IBEW Local 1436                               392.00
                     12/09/2016       27667        California State Disbursement                 115.38
                     12/09/2016       27668        California State Disbursement                 476.30
                     12/09/2016       27669        Department of the Treasury - I                125.00
                     12/09/2016       27670        Cobb's Printing, LLC                          267.84
                     12/09/2016       27671        YVWD-Petty Cash                               394.02
                     12/09/2016       27672        Tom Shalhoub                                   59.40
                     12/09/2016       27673        Standard Insurance Company                  2,856.08
                     12/09/2016       27674        Anthem Blue Cross L and H                     388.40
                     12/09/2016       27675        Standard Insurance Company                  3,255.66
                     12/09/2016       27676        Standard Insurance Vision Plan                660.84
                     12/09/2016       27677        MetLife Small Business Center                 544.60
                     12/09/2016       27678        Jennifer Ares                                  59.50
                     12/09/2016       27679        Matthew Porras                                218.29
                     12/09/2016       27680        Erin Anton                                    553.13
                     12/09/2016       27681        Kathryn Hallberg                              183.75
                     12/12/2016       27682        Citizens Business Bank                      14,489.76
                     12/12/2016       27683        CV Strategies                               3,471.25
                     12/12/2016       27684        Delta Partners, LLC                         7,500.00

                                     Yucaipa Valley Water District - January 17, 2017 - Page 13 of 68
   10   11   12   13   14   15   16   17   18   19   20