Page 17 - Yucaipa Valley Water District
P. 17
Check Register - December 2016
Check Date Check Number Name Check Amount
12/12/2016 27744 American Family Life Assurance 3,510.23
12/12/2016 27745 Gregory N. Godwin 1,377.59
12/12/2016 27746 Watereuse Association 800.00
12/12/2016 27747 Western Dental Services, Inc. 273.95
12/12/2016 27748 Berkshire Hathaway Homestate C 14,010.27
12/12/2016 27749 Hilton Long Beach 1,069.76
12/12/2016 27750 Westin San Diego 547.15
12/12/2016 27751 Westin San Diego 547.15
12/12/2016 27752 Hilton Long Beach 1,069.76
12/12/2016 27753 Matthew Porras 101.70
12/12/2016 27754 Boot Barn Inc. 692.75
12/19/2016 27755 Ameripride Uniform Services 633.30
12/19/2016 27756 Applied Best Practices, LLC 237.00
12/19/2016 27757 Best Home Center 46.41
12/19/2016 27758 Cal's Towing 75.00
12/19/2016 27759 Dinosaur Tire Inc. 18.08
12/19/2016 27760 InfoSend, Inc. 6,715.01
12/19/2016 27761 Krieger & Stewart 29,562.70
12/19/2016 27762 NetComp Technologies,Inc. 17,135.00
12/19/2016 27763 Pro-Pipe & Supply, Inc. 24.67
12/19/2016 27764 SHRM 190.00
12/19/2016 27765 State Water Resources Control 13,564.25
12/19/2016 27766 Tattletale Portable Alarm Syst 3,105.00
12/19/2016 27767 Advance Refrigeration & Ice Sy 166.52
12/19/2016 27768 Anthony Joseph Sobral 81.65
12/19/2016 27769 Edward S Babcock & Sons, Inc. 1,823.00
12/19/2016 27770 Cemex Inc. USA 1,090.89
12/19/2016 27771 Victor James Valenti 4,138.01
12/19/2016 27772 Dinosaur Tire Inc. 394.21
12/19/2016 27773 Evoqua Water Technologies LLC 1,912.53
12/19/2016 27774 Fastenal Company 1,019.27
12/19/2016 27775 G&G Environmental Compliance,I 5,513.70
12/19/2016 27776 Grainger 764.48
12/19/2016 27777 Hach Company 2,691.88
12/19/2016 27778 Hasa, Inc. 3,409.40
12/19/2016 27779 Home Depot U.S.A. Inc 239.22
12/19/2016 27780 Industrial Safety Supply Corp 709.73
12/19/2016 27781 Inland Water Works Supply Co. 1,422.28
12/19/2016 27782 Johnson Power Systems 3,235.43
12/19/2016 27783 MBC Applied Environmental Scie 1,300.00
12/19/2016 27784 Nuckles Oil Company, Inc. 1,267.94
12/19/2016 27785 Nagem, Inc. 1,062.50
12/19/2016 27786 Nalco Company 5,176.48
12/19/2016 27787 Office Solutions Business Prod 560.41
12/19/2016 27788 Q Versa, LLC 19,521.11
12/19/2016 27789 R & R Anderson Trucking 678.94
12/19/2016 27790 Red Alert Special Couriers 344.26
12/19/2016 27791 SF CC Intermediate Holdings In 861.82
12/19/2016 27792 Steven Enterprises, Inc 1,493.97
12/19/2016 27793 UPS Store#1504/ Mail Boxes Etc 9.12
12/19/2016 27794 Ashley Hosmanek 350.00
12/23/2016 27795 PAYROLL CHECK 2,024.92
12/23/2016 27796 WageWorks, Inc. 1,385.35
12/23/2016 27797 Public Employees' Retirement S 24,541.07
12/23/2016 27798 California State Disbursement 115.38
12/23/2016 27799 California State Disbursement 476.30
12/23/2016 27800 Department of the Treasury - I 125.00
12/27/2016 27801 Atkinson, Andelson, Loya, Ruud 32,928.01
12/27/2016 27802 State Water Resources Control 120.00
Yucaipa Valley Water District - January 17, 2017 - Page 15 of 68