Page 18 - Yucaipa Valley Water District
P. 18

Check Register - December 2016


                     Check Date    Check Number    Name                                    Check Amount
                     12/27/2016       27803        California Water Environment A              1,204.00
                     12/27/2016       27804        CWEA-TCP (OAKPORT ST.)                         88.00
                     12/27/2016       27805        Water Environment Federation                  312.00
                     12/27/2016       27806        National Notary Association                    99.00
                     12/27/2016       27807        YUCAIPA VALLEY WATER                       988,676.40
                     12/27/2016       27808        SINGLETON RD LLC                            1,175.77
                     12/27/2016       27809        BUCKMASTER, JAMES                              42.43
                     12/27/2016       27810        AmeriGas Propane LP                         3,088.09
                     12/27/2016       27811        Ameripride Uniform Services                   553.46
                     12/27/2016       27812        Balco Holdings Inc.                         4,769.52
                     12/27/2016       27813        Frontier Communications                       182.69
                     12/27/2016       27814        GEI Consultants, Inc.                       3,528.20
                     12/27/2016       27815        Inland Empire Resource Conserv                307.89
                     12/27/2016       27816        Leroy's Landscape Services                  2,955.00
                     12/27/2016       27817        LUZ Investment Corp.                           90.00
                     12/27/2016       27818        NetComp Technologies,Inc.                   15,798.12
                     12/27/2016       27819        SCE Rosemead                               122,891.10
                     12/27/2016       27820        Smiley Elementary                             402.28
                     12/27/2016       27821        U.S. Telepacific Corp                       4,004.35
                     12/27/2016       27822        Bob Walker                                    837.00
                     12/27/2016       27823        Brenntag Pacific, Inc                       4,780.88
                     12/27/2016       27824        Charles P. Crowley Company, In              1,280.64
                     12/27/2016       27825        Home Depot U.S.A. Inc                         190.49
                     12/27/2016       27826        Industrial Safety Supply Corp                 939.67
                     12/27/2016       27827        Innerline Engineering                       7,000.00
                     12/27/2016       27828        BlueTarp Financial, Inc.                      608.58
                     12/27/2016       27829        John F. Simister                              228.56
                     12/27/2016       27830        BofA Credit Card                            2,739.56
                     12/27/2016       27831        California Maintenance & Envir                671.81
                     12/27/2016       27832        Daily Journal Corporation                     739.20
                     12/27/2016       27833        Hemet Valley Tool Inc.                        517.08
                     12/27/2016       27834        Nuckles Oil Company, Inc.                   2,536.49
                     12/27/2016       27835        Mission Communications, LLC                   563.40
                     12/27/2016       27836        Nagem, Inc.                                 1,194.86
                     12/27/2016       27837        P & R  Paper Supply Co., Inc.                 165.66
                     12/27/2016       27838        Freedom Communications Holding                648.00
                     12/27/2016       27839        Cobb's Printing, LLC                          734.40
                     12/27/2016       27840        Rodd Greene                                   669.21
                     12/27/2016       27841        Dennis Neff                                   669.58
                     12/27/2016       27842        Robert Wall                                   669.58
                     12/27/2016       27843        Charlie Bailey                                567.49
                     12/27/2016       27844        American Membrane Technology A                655.00
                     12/27/2016       27845        CalPERS - HEALTH                            71,656.15

                                                      December 2016 Check Register Total    2,941,773.59





















                                     Yucaipa Valley Water District - January 17, 2017 - Page 16 of 68
   13   14   15   16   17   18   19   20   21   22   23