Page 16 - Yucaipa Valley Water District
P. 16

Check Register - December 2016


                     Check Date    Check Number    Name                                    Check Amount
                     12/12/2016       27685        Dudek & Associates, Inc                     7,210.36
                     12/12/2016       27686        Krieger & Stewart                           18,954.72
                     12/12/2016       27687        One Stop Landscape Supply Inc               21,730.50
                     12/12/2016       27688        Pascal & Ludwig Constructors I             275,278.00
                     12/12/2016       27689        Platinum Advisors, LLC                      5,000.00
                     12/12/2016       27690        RMC Water and Environment                   2,530.80
                     12/12/2016       27691        Ruth Villalobos & Associates,               17,860.00
                     12/12/2016       27692        Sacramento Bank of Commerce                 5,931.00
                     12/12/2016       27693        VTD, Vavrinek, Trine, Day & CO              2,900.00
                     12/12/2016       27694        David L. Wysocki                            2,250.00
                     12/12/2016       27695        Ameripride Uniform Services                   523.93
                     12/12/2016       27696        AT&T Mobility                               1,573.25
                     12/12/2016       27697        Balco Holdings Inc.                            95.00
                     12/12/2016       27698        Best Home Center                                5.39
                     12/12/2016       27699        Central Communications                        375.51
                     12/12/2016       27700        Corelogic, Inc.                               330.00
                     12/12/2016       27701        Dudek & Associates, Inc                       865.00
                     12/12/2016       27702        Fedex                                          96.68
                     12/12/2016       27703        Frontier Communications                       141.80
                     12/12/2016       27704        House Of Quality, Parts Plus                7,086.20
                     12/12/2016       27705        Incode Division-Tyler Technolo                350.00
                     12/12/2016       27706        InfoSend, Inc.                              3,371.21
                     12/12/2016       27707        Kevin E. French                             11,300.00
                     12/12/2016       27708        Konica Minolta Business Soluti              30,213.96
                     12/12/2016       27709        Layne Christensen Company                   94,625.47
                     12/12/2016       27710        NetComp Technologies,Inc.                   12,938.40
                     12/12/2016       27711        Page Locksmith                                107.00
                     12/12/2016       27712        SCCI, Inc.                                    350.00
                     12/12/2016       27713        San Gorgonio Pass Water Agency              12,570.12
                     12/12/2016       27714        Southern CA Emergency Medicine                490.00
                     12/12/2016       27715        South Coast A.Q.M.D.                          958.42
                     12/12/2016       27716        State Water Resources Control              649,273.50
                     12/12/2016       27717        State Water Resources Control               45,380.00
                     12/12/2016       27718        The Counseling Team Internatio                420.00
                     12/12/2016       27719        Time Warner Cable                           5,891.99
                     12/12/2016       27720        USDA Forest Service                           123.28
                     12/12/2016       27721        United States Geological Surve              31,848.17
                     12/12/2016       27722        Water ISAC-Information Sharing              1,999.00
                     12/12/2016       27723        News Mirror Publishing, Inc.                  279.50
                     12/12/2016       27724        Yucaipa Valley Water District               10,399.55
                     12/12/2016       27725        All American Sewer Tools                       81.49
                     12/12/2016       27726        John F. Simister                              763.46
                     12/12/2016       27727        Brenntag Pacific, Inc                       17,277.47
                     12/12/2016       27728        Burgeson's Heating & Air Cond.                229.00
                     12/12/2016       27729        Crown Ace Hardware - Yucaipa                1,000.75
                     12/12/2016       27730        Evans-Hydro Inc.                            10,275.01
                     12/12/2016       27731        Eric Ewalt                                  7,821.00
                     12/12/2016       27732        Grainger                                       70.62
                     12/12/2016       27733        Inland Water Works Supply Co.               5,016.30
                     12/12/2016       27734        Nuckles Oil Company, Inc.                   3,909.57
                     12/12/2016       27735        NCL Of Wisconsin Inc                          862.59
                     12/12/2016       27736        Office Solutions Business Prod                242.13
                     12/12/2016       27737        Optics Planet, Inc.                           417.77
                     12/12/2016       27738        Pro-Pipe & Supply, Inc.                       225.18
                     12/12/2016       27739        Q Versa, LLC                                1,285.00
                     12/12/2016       27740        Safeguard Business Systems Inc                236.36
                     12/12/2016       27741        Star Fleet Filtration, Inc.                 1,393.72
                     12/12/2016       27742        Calmat Company                              2,474.97
                     12/12/2016       27743        RDO Equipment Co.                           12,660.39

                                     Yucaipa Valley Water District - January 17, 2017 - Page 14 of 68
   11   12   13   14   15   16   17   18   19   20   21