Page 65 - Beaumont Basin Watermaster
        P. 65
     Beaumont Basin Watermaster
                                                                                                      Table 6
                                            Artificial Recharge Summary
                                      Little San Gorgonio Creek     Noble Creek Recharge
                             Year         Recharge Facility                 Facility
                                               (acre-ft)                    (acre-ft)
                             2003                 77                            0
                             2004                 814                           0
                             2005                 687                           0
                             2006                 778                         3,501
                             2007                 541                         4,501
                             2008                 758                         3,933
                             2009                 852                         5,482
                             2010                1,215                        7,065
                             2011                1,842                        8,779
                             2012                1,827                        8,983
                             Total               9,391                       42,244
                                                                                                       3-Apr-15
     	
