Page 15 - YVWD Board Meeting Material
P. 15
Check Register - June 2014



Check Date Check Number Name Check Amount
06/02/2014 20793 Christopher R. Crosby 309.50
06/02/2014 20794 American Messaging Services, L 447.63
06/02/2014 20795 Ameripride Uniform Services 473.82
06/02/2014 20796 Central Communications 273.23
06/02/2014 20797 Crider Public Relations, Inc. 340.00
06/02/2014 20798 Fedex 19.20
06/02/2014 20799 Konica Minolta Business Soluti 1,384.60
06/02/2014 20800 Leroy's Landscape Services 5,700.00
06/02/2014 20801 NetComp Technologies,Inc. 2,347.00
06/02/2014 20802 KML Enterprises Career Develop 450.00
06/02/2014 20803 North Fork Water Company 1,017.09
06/02/2014 20804 SCE Rosemead 201,220.24
06/02/2014 20805 VOID CHECK 0.00
06/02/2014 20806 UPS Store#1504/ Mail Boxes Etc 272.85
06/02/2014 20807 George F. Siddle 82.50
06/02/2014 20808 Verizon 142.74
06/02/2014 20809 Yucaipa Disposal, Inc. 1,339.05
06/02/2014 20810 Allen Associates, Inc. 13,415.00
06/02/2014 20811 Best Home Center 16.38
06/02/2014 20812 Brenntag Pacific, Inc 4,678.09
06/02/2014 20813 Calolympic Glove & Safety Co., 104.04
06/02/2014 20814 Cemex Inc. USA 2,308.89
06/02/2014 20815 Custom Metal Fabrication 405.00
06/02/2014 20816 Fastenal Company 98.27
06/02/2014 20817 National Filter Media 658.41
06/02/2014 20818 Grainger 387.24
06/02/2014 20819 Harbor Freight Tools 270.38
06/02/2014 20820 Hasa, Inc. 3,825.19
06/02/2014 20821 Inland Water Works Supply Co. 132.20
06/02/2014 20822 James John Brothers 7,837.50
06/02/2014 20823 Johnson Power Systems 8,131.23
06/02/2014 20824 JR Freeman Co. Inc. 135.46
06/02/2014 20825 Lowe's Companies, Inc. 58.08
06/02/2014 20826 McMaster-Carr Supply Co. 175.72
06/02/2014 20827 Nuckles Oil Company, Inc. 4,648.47
06/02/2014 20828 Nagem, Inc. 1,722.53
06/02/2014 20829 R & R Anderson Trucking 2,109.80
06/02/2014 20830 Red Alert Special Couriers 44.86
06/02/2014 20831 Redlands-Yucaipa Rentals Inc. 180.00
06/02/2014 20832 Teledyne Isco, Inc. 528.38
06/02/2014 20833 Tri County Pump Company 3,845.40
06/02/2014 20834 HD Supply Facilities Maintenan 1,942.43
06/02/2014 20835 YRC, Inc. 194.11
06/02/2014 20836 ZEP Manufacturing Company 677.96
06/02/2014 20837 Ronald Elisalda 396.27
06/02/2014 20838 Kyle C. Mitchell 175.50
06/02/2014 20839 U.S. Telepacific Corp 3,809.97
06/02/2014 20840 Boot Barn #4 737.15
06/02/2014 20841 Rodd Greene 404.00
06/02/2014 20842 Gregory N. Godwin 189.44
06/02/2014 20843 Standard Insurance Company 2,633.28
06/02/2014 20844 Western Dental Services, Inc. 288.11
06/02/2014 20845 Robert Hines 404.00
06/02/2014 20846 Anthem Blue Cross L and H 356.90
06/02/2014 20847 Standard Insurance Company 2,971.28
06/02/2014 20848 Aetna Health of California 43,062.00
06/02/2014 20849 Standard Insurance Vision Plan 578.16
Yucaipa Valley Water District Board Meeting - July 16, 2014 - Page 13 of 95Valley Water District Board Meeting - July 16, 2014 - Page 13 of 95
06/02/2014 Yucaipa 20850 MetLife Small Business Center 434.36
06/02/2014 20851 State Compensation Insurance F 13,035.00
   10   11   12   13   14   15   16   17   18   19   20