Page 17 - YVWD Board Meeting Material
P. 17
Check Register - June 2014



Check Date Check Number Name Check Amount
06/16/2014 20911 RMC Water and Environment 21,938.30
06/16/2014 20912 Ameripride Uniform Services 443.07
06/16/2014 20913 Bay Alarm Company 366.00
06/16/2014 20914 Corelogic, Inc. 330.00
06/16/2014 20915 Fedex 23.58
06/16/2014 20916 InfoSend, Inc. 5,067.34
06/16/2014 20917 Main's Lock Supply Inc. 37.65
06/16/2014 20918 National Notary Association 1,147.56
06/16/2014 20919 NetComp Technologies,Inc. 1,350.00
06/16/2014 20920 RMC Water and Environment 1,217.00
06/16/2014 20921 SCCI, Inc. 300.00
06/16/2014 20922 San Gorgonio Pass Water Agency 3,018.93
06/16/2014 20923 SCE Rosemead 31.04
06/16/2014 20924 Association of San Bernardino 135.00
06/16/2014 20925 Verizon 138.06
06/16/2014 20926 Wells Fargo Bank-Corporate Tru 1,800.00
06/16/2014 20927 All American Sewer Tools 506.60
06/16/2014 20928 Atlas Copco Compressors, LLC 5,937.31
06/16/2014 20929 Auto Care Clinic 143.26
06/16/2014 20930 Calolympic Glove & Safety Co., 292.80
06/16/2014 20931 Evoqua Water Technologies LLC 1,873.93
06/16/2014 20932 G&G Environmental Compliance,I 6,773.70
06/16/2014 20933 Grainger 1,178.88
06/16/2014 20934 Alan L. Grubel Automotive Inc. 430.45
06/16/2014 20935 Hach Company 138.03
06/16/2014 20936 Inland Water Works Supply Co. 1,619.20
06/16/2014 20937 Innerline Engineering 10,150.00
06/16/2014 20938 Larry Jacinto Farming, Inc. 450.00
06/16/2014 20939 JR Freeman Co. Inc. 910.16
06/16/2014 20940 Lowe's Companies, Inc. 276.89
06/16/2014 20941 Nuckles Oil Company, Inc. 2,463.34
06/16/2014 20942 Micro Motion, Inc. 1,021.00
06/16/2014 20943 Nagem, Inc. 1,409.07
06/16/2014 20944 Pro-Pipe & Supply, Inc. 579.32
06/16/2014 20945 Q Versa, LLC 10,838.02
06/16/2014 20946 Red Alert Special Couriers 387.96
06/16/2014 20947 Signs Now #108 369.27
06/16/2014 20948 Donald Kent Stone 500.00
06/16/2014 20949 Sunstate Equipment Co., LLC 123.12
06/16/2014 20950 West Coast Lights & Sirens, In 1,089.96
06/16/2014 20951 AT&T Mobility 286.66
06/16/2014 20952 CA-OCP HEALTH SERVICES 110.00
06/23/2014 20953 American Water Works Assoc. 101.00
06/23/2014 20954 CA-OCP HEALTH SERVICES 115.00
06/23/2014 20955 Alfred Ramirez 350.00
06/23/2014 20956 Water Environment Federation 202.00
06/23/2014 20957 Department of Motor Vehicles 41.00
06/23/2014 20958 Ameripride Uniform Services 441.83
06/23/2014 20959 Carl Opsahl 1,465.43
06/23/2014 20960 Central Communications 272.31
06/23/2014 20961 Fedex 25.70
06/23/2014 20962 InfoSend, Inc. 3,393.58
06/23/2014 20963 Lou Hitter 568.16
06/23/2014 20964 NetComp Technologies,Inc. 1,755.00
06/23/2014 20965 SB CNTY-Fire Hazard Abatement 1,063.91
06/23/2014 20966 San Bdno. Valley Muni. Water D 49,854.54
06/23/2014 20967 SCE Rosemead 252,941.08
Yucaipa Valley Water District Board Meeting - July 16, 2014 - Page 15 of 95Valley Water District Board Meeting - July 16, 2014 - Page 15 of 95
06/23/2014 Yucaipa 20968 Separation Processes, Inc. 1,328.50
06/23/2014 20969 Southern CA Emergency Medicine 150.00
   12   13   14   15   16   17   18   19   20   21   22