Page 19 - YVWD Board Meeting Material
P. 19
Check Register - June 2014
Check Date Check Number Name Check Amount
06/30/2014 21029 Burgeson's Heating & Air Cond. 875.00
06/30/2014 21030 Center Electric 423.69
06/30/2014 21031 Dudek & Associates, Inc 1,355.00
06/30/2014 21032 House Of Quality, Parts Plus 2,430.42
06/30/2014 21033 Inland Empire Resource Conserv 439.48
06/30/2014 21034 Krieger & Stewart 32,440.23
06/30/2014 21035 Leroy's Landscape Services 5,700.00
06/30/2014 21036 Olympus Air 990.00
06/30/2014 21037 Pro-Pipe & Supply, Inc. 206.04
06/30/2014 21038 SCCI, Inc. 350.00
06/30/2014 21039 SB CNTY-Fire Hazard Abatement 100.00
06/30/2014 21040 San Bernardino County Flood Co 1,700.00
06/30/2014 21041 U.S. Telepacific Corp 3,809.34
06/30/2014 21042 Verizon 141.58
06/30/2014 21043 Ronald Elisalda 65.00
06/30/2014 21044 Christopher R. Crosby 50.00
06/30/2014 21045 Kyle C. Mitchell 50.00
06/30/2014 21046 Sean Ferris 65.00
06/30/2014 21047 Edward S Babcock & Sons, Inc. 3,335.00
06/30/2014 21048 Brithinee Electric 4,035.56
06/30/2014 21049 Cal's Auto Repair & Towing 150.00
06/30/2014 21050 Calolympic Glove & Safety Co., 42.44
06/30/2014 21051 Cemex Inc. USA 1,254.32
06/30/2014 21052 Clifford D. Utley 750.00
06/30/2014 21053 Victor James Valenti 3,336.25
06/30/2014 21054 Cortech Engineering 4,416.89
06/30/2014 21055 Crown Ace Hardware - Yucaipa 1,581.47
06/30/2014 21056 Donegan Tree Service 2,100.00
06/30/2014 21057 David Sunden 204.56
06/30/2014 21058 Evoqua Water Technologies LLC 1,123.10
06/30/2014 21059 Frost Company 8,060.19
06/30/2014 21060 G&G Environmental Compliance,I 5,315.77
06/30/2014 21061 Gierlich-Mitchell Inc 5,500.00
06/30/2014 21062 Grainger 71.73
06/30/2014 21063 Hach Company 834.92
06/30/2014 21064 Inland Water Works Supply Co. 4,528.66
06/30/2014 21065 JR Freeman Co. Inc. 528.08
06/30/2014 21066 Kevin E. French 1,264.00
06/30/2014 21067 Konica Minolta Business Soluti 793.08
06/30/2014 21068 MBC Applied Environmental Scie 1,250.00
06/30/2014 21069 Nuckles Oil Company, Inc. 6,336.75
06/30/2014 21070 Nixon-Egli Equipment Co. of So 1,513.33
06/30/2014 21071 R & R Anderson Trucking 767.31
06/30/2014 21072 Smart & Final Stores, LLC 181.38
06/30/2014 21073 Star Fleet Filtration, Inc. 593.60
06/30/2014 21074 Sunstate Equipment Co., LLC 123.12
06/30/2014 21075 HD Supply Facilities Maintenan 175.31
06/30/2014 21076 Calmat Company 1,881.09
June 2014 Check Register Total 1,171,597.19
Yucaipa
Yucaipa Valley Water District Board Meeting - July 16, 2014 - Page 17 of 95Valley Water District Board Meeting - July 16, 2014 - Page 17 of 95
Check Date Check Number Name Check Amount
06/30/2014 21029 Burgeson's Heating & Air Cond. 875.00
06/30/2014 21030 Center Electric 423.69
06/30/2014 21031 Dudek & Associates, Inc 1,355.00
06/30/2014 21032 House Of Quality, Parts Plus 2,430.42
06/30/2014 21033 Inland Empire Resource Conserv 439.48
06/30/2014 21034 Krieger & Stewart 32,440.23
06/30/2014 21035 Leroy's Landscape Services 5,700.00
06/30/2014 21036 Olympus Air 990.00
06/30/2014 21037 Pro-Pipe & Supply, Inc. 206.04
06/30/2014 21038 SCCI, Inc. 350.00
06/30/2014 21039 SB CNTY-Fire Hazard Abatement 100.00
06/30/2014 21040 San Bernardino County Flood Co 1,700.00
06/30/2014 21041 U.S. Telepacific Corp 3,809.34
06/30/2014 21042 Verizon 141.58
06/30/2014 21043 Ronald Elisalda 65.00
06/30/2014 21044 Christopher R. Crosby 50.00
06/30/2014 21045 Kyle C. Mitchell 50.00
06/30/2014 21046 Sean Ferris 65.00
06/30/2014 21047 Edward S Babcock & Sons, Inc. 3,335.00
06/30/2014 21048 Brithinee Electric 4,035.56
06/30/2014 21049 Cal's Auto Repair & Towing 150.00
06/30/2014 21050 Calolympic Glove & Safety Co., 42.44
06/30/2014 21051 Cemex Inc. USA 1,254.32
06/30/2014 21052 Clifford D. Utley 750.00
06/30/2014 21053 Victor James Valenti 3,336.25
06/30/2014 21054 Cortech Engineering 4,416.89
06/30/2014 21055 Crown Ace Hardware - Yucaipa 1,581.47
06/30/2014 21056 Donegan Tree Service 2,100.00
06/30/2014 21057 David Sunden 204.56
06/30/2014 21058 Evoqua Water Technologies LLC 1,123.10
06/30/2014 21059 Frost Company 8,060.19
06/30/2014 21060 G&G Environmental Compliance,I 5,315.77
06/30/2014 21061 Gierlich-Mitchell Inc 5,500.00
06/30/2014 21062 Grainger 71.73
06/30/2014 21063 Hach Company 834.92
06/30/2014 21064 Inland Water Works Supply Co. 4,528.66
06/30/2014 21065 JR Freeman Co. Inc. 528.08
06/30/2014 21066 Kevin E. French 1,264.00
06/30/2014 21067 Konica Minolta Business Soluti 793.08
06/30/2014 21068 MBC Applied Environmental Scie 1,250.00
06/30/2014 21069 Nuckles Oil Company, Inc. 6,336.75
06/30/2014 21070 Nixon-Egli Equipment Co. of So 1,513.33
06/30/2014 21071 R & R Anderson Trucking 767.31
06/30/2014 21072 Smart & Final Stores, LLC 181.38
06/30/2014 21073 Star Fleet Filtration, Inc. 593.60
06/30/2014 21074 Sunstate Equipment Co., LLC 123.12
06/30/2014 21075 HD Supply Facilities Maintenan 175.31
06/30/2014 21076 Calmat Company 1,881.09
June 2014 Check Register Total 1,171,597.19
Yucaipa
Yucaipa Valley Water District Board Meeting - July 16, 2014 - Page 17 of 95Valley Water District Board Meeting - July 16, 2014 - Page 17 of 95