Page 16 - Yucaipa Valley Water District
P. 16
Check Register - June 2017
Check Date Check Number Name Check Amount
06/05/2017 29051 Water Environment Federation $247.00
06/05/2017 29052 Ralph C. Casas $58.00
06/05/2017 29053 Ameripride Uniform Services $619.61
06/05/2017 29054 City of Riverside $670.00
06/05/2017 29055 Computerized Embroidery Compan $5,300.22
06/05/2017 29056 Coverall North America, Inc. $1,021.00
06/05/2017 29057 Crown Ace Hardware - Yucaipa $1,378.85
06/05/2017 29058 VOID CHECK $0.00
06/05/2017 29059 First American Data Tree, LLC $50.00
06/05/2017 29060 House Of Quality, Parts Plus $6,059.37
06/05/2017 29061 Inland Leaders Charter School $425.00
06/05/2017 29062 Raiset R. Santana and Adriana $52.25
06/05/2017 29063 McCall's Meter Sales & Service $900.00
06/05/2017 29064 NetComp Technologies,Inc. $3,100.00
06/05/2017 29065 Freedom Communications Holding $849.60
06/05/2017 29066 Pro-Pipe & Supply, Inc. $4.33
06/05/2017 29067 Redlands Rotary Foundation $200.00
06/05/2017 29068 SCCI, Inc. $350.00
06/05/2017 29069 Spectrum Business $70.00
06/05/2017 29070 The Gas Company $86.63
06/05/2017 29071 Advance Refrigeration & Ice Sy $511.81
06/05/2017 29072 Atlas Copco Compressors, LLC $5,652.39
06/05/2017 29073 Brenntag Pacific, Inc $12,521.12
06/05/2017 29074 Burgeson's Heating & Air Cond. $1,985.00
06/05/2017 29075 Cemex Inc. USA $1,724.99
06/05/2017 29076 Center Electric Services, Inc. $1,344.31
06/05/2017 29077 Cobb's Printing, LLC $2,682.98
06/05/2017 29078 Dinosaur Tire Inc. $783.25
06/05/2017 29079 Fastenal Company $27.44
06/05/2017 29080 Fuel Equipment Services, Inc. $1,162.35
06/05/2017 29081 Grainger $99.82
06/05/2017 29082 Hasa, Inc. $7,737.95
06/05/2017 29083 Myers & Sons Hi-Way Safety Inc $3,011.59
06/05/2017 29084 Industrial Safety Supply Corp $631.44
06/05/2017 29085 Lowe's Companies, Inc. $125.92
06/05/2017 29086 McCall's Meter Sales & Service $589.59
06/05/2017 29087 Nuckles Oil Company, Inc. $2,270.44
06/05/2017 29088 Nagem, Inc. $467.50
06/05/2017 29089 Nalco Company $5,164.50
06/05/2017 29090 BlueTarp Financial, Inc. $896.74
06/05/2017 29091 Office Solutions Business Prod $55.43
06/05/2017 29092 Optics Planet, Inc. $164.99
06/05/2017 29093 Francis O. Tello $1,806.28
06/05/2017 29094 Riverside Winnelson Company $621.60
06/05/2017 29095 Steven Enterprises, Inc $1,655.39
06/05/2017 29096 Teledyne Instruments, Inc. $1,557.02
06/05/2017 29097 Tri County Pump Company $8,086.38
06/05/2017 29098 Uline, Inc. $1,198.75
06/05/2017 29099 Gilbert A. Santacruz $30.00
06/09/2017 29100 PAYROLL CHECK $2,108.17
06/09/2017 29101 PAYROLL CHECK $437.83
06/09/2017 29102 WageWorks, Inc. $1,324.74
06/09/2017 29103 Public Employees' Retirement S $23,753.93
06/09/2017 29104 IBEW Local 1436 $476.00
06/09/2017 29105 California State Disbursement $115.38
06/09/2017 29106 California State Disbursement $397.38
06/09/2017 29107 Department of the Treasury - I $125.00
06/12/2017 29108 Matthew M. Barlow $480.00
Yucaipa Valley Water District - July 18, 2017 - Page 14 of 65