Page 19 - Yucaipa Valley Water District
P. 19

Check Register - June 2017


             06/29/2017       29227       Atkinson, Andelson, Loya, Ruud                          $2,781.01
             06/29/2017       29228       Matthew Hendrickson                                      $117.55
             06/29/2017       29229       Michael J. O'Day                                         $550.00
             06/29/2017       29230       Joseph H. Beltran                                         $70.00
             06/29/2017       29231       James Nicholson                                          $364.00
             06/29/2017       29232       American Family Life Assurance                          $3,795.88
             06/29/2017       29233       Cobb's Printing, LLC                                     $371.74
             06/29/2017       29234       Kevin Lee                                                 $50.00
             06/29/2017       29235       YVWD-Petty Cash                                          $296.16
             06/29/2017       29236       WageWorks, Inc.                                          $202.25
             06/29/2017       29237       Ashley Gibson                                             $23.54
             06/29/2017       29238       Taylor Corporation                                       $323.20
             06/29/2017       29239       AWWA CA-NV (Rancho Cucamonga)                           $2,895.00
             06/29/2017       29240       A-Z Woodworking, Inc.                                    $331.62
             06/29/2017       29241       Ralph C. Casas                                            $69.95
             06/29/2017       29242       Ameripride Uniform Services                              $835.97
             06/29/2017       29243       BofA Credit Card                                       $10,631.54
             06/29/2017       29244       Carl Opsahl                                             $1,521.86
             06/29/2017       29245       CHJ Consultants                                        $19,143.75
             06/29/2017       29246       Clinical Laboratory of San Ber                         $12,433.50
             06/29/2017       29247       Commercial Door Metal Systems,                          $1,945.00
             06/29/2017       29248       Steve Hines No.1, LLC                                   $8,171.67
             06/29/2017       29249       Crown Ace Hardware - Yucaipa                            $1,116.08
             06/29/2017       29250       VOID CHECK                                                 $0.00
             06/29/2017       29251       DC Frost Associates, Inc.                               $1,528.92
             06/29/2017       29252       Eco Pro Environmental Services                           $170.00
             06/29/2017       29253       Frontier Communications                                  $148.47
             06/29/2017       29254       House Of Quality, Parts Plus                            $3,910.58
             06/29/2017       29255       Inland Empire Resource Conserv                          $2,419.90
             06/29/2017       29256       Krieger & Stewart                                      $53,995.06
             06/29/2017       29257       Leroy's Landscape Services                              $5,700.00
             06/29/2017       29258       MBC Applied Environmental Scie                          $1,300.00
             06/29/2017       29259       NetComp Technologies,Inc.                               $9,610.59
             06/29/2017       29260       Pro-Pipe & Supply, Inc.                                  $380.09
             06/29/2017       29261       SCE Rosemead                                          $268,727.73
             06/29/2017       29262       Here's Your Sign Inc                                    $3,471.07
             06/29/2017       29263       The Counseling Team Internatio                           $480.00
             06/29/2017       29264       The Gas Company                                           $23.97
             06/29/2017       29265       U.S. Telepacific Corp                                   $2,431.21
             06/29/2017       29266       Vantageone Real Estate                                   $865.98
             06/29/2017       29267       City of Yucaipa                                          $347.50
             06/29/2017       29268       Calimesa SEI, LLC                                        $745.97
             06/29/2017       29269       Walter L. Ferar                                          $177.50
             06/29/2017       29270       Luke's Transmission Inc.                                  $15.00
             06/29/2017       29271       Aqua-Metric Sales Company                              $11,462.45
             06/29/2017       29272       John F. Simister                                         $603.44
             06/29/2017       29273       Bob Walker                                               $431.00
             06/29/2017       29274       Brenntag Pacific, Inc                                   $2,269.74
             06/29/2017       29275       Brithinee Electric                                      $2,194.76
             06/29/2017       29276       Burgeson's Heating & Air Cond.                          $2,535.00
             06/29/2017       29277       C & B Crushing, Inc.                                     $660.00
             06/29/2017       29278       Cemex Inc. USA                                          $4,264.88
             06/29/2017       29279       Crown Ace Hardware - Yucaipa                             $196.58
             06/29/2017       29280       Jan Brinkman Jr.                                          $43.10
             06/29/2017       29281       Eric Ewalt                                              $1,310.00
             06/29/2017       29282       Fastenal Company                                         $208.60
             06/29/2017       29283       Fisher Scientific Co.                                    $258.87
             06/29/2017       29284       G&G Environmental Compliance,I                          $4,444.45
             06/29/2017       29285       Geyser Equipment, LLC                                    $510.47



                                    Yucaipa Valley Water District - July 18, 2017 - Page 17 of 65
   14   15   16   17   18   19   20   21   22   23   24