Page 18 - Yucaipa Valley Water District
P. 18

Check Register - June 2017


             06/12/2017       29168       Standard Insurance Vision Plan                           $782.48
             06/12/2017       29169       Best Western Plus                                        $557.87
             06/12/2017       29170       Ashley Gibson                                             $76.51
             06/12/2017       29171       Boot Barn Inc.                                           $194.39
             06/12/2017       29172       Blue Shield of California                               $2,040.80
             06/12/2017       29173       Nippon Life Insurance Co. of A                          $2,171.88
             06/19/2017       29174       Delta Partners, LLC                                     $7,500.00
             06/19/2017       29175       Dudek & Associates, Inc                                 $5,063.00
             06/19/2017       29176       Krieger & Stewart                                        $326.50
             06/19/2017       29177       One Stop Landscape Supply Inc                          $21,480.00
             06/19/2017       29178       Platinum Advisors, LLC                                  $5,150.00
             06/19/2017       29179       RMC Water and Environment                              $16,233.50
             06/19/2017       29180       TSR Construction and Inspectio                         $72,152.50
             06/19/2017       29181       David L. Wysocki                                        $5,025.00
             06/19/2017       29182       AT&T Mobility                                           $1,392.45
             06/19/2017       29183       Matthew Robert Bleecker                                 $1,054.88
             06/19/2017       29184       RMC Water and Environment                               $4,272.53
             06/19/2017       29185       Separation Processes, Inc.                              $4,728.60
             06/19/2017       29186       Spectrum Business                                       $5,298.00
             06/19/2017       29187       Armorcast Products Company                              $6,625.57
             06/19/2017       29188       Fisher Scientific Co.                                    $303.77
             06/19/2017       29189       McCrometer, Inc.                                         $654.35
             06/19/2017       29190       Office Solutions Business Prod                            $23.56
             06/19/2017       29191       Uline, Inc.                                             $2,445.94
             06/19/2017       29192       TALLON, SHARON A                                         $419.39
             06/19/2017       29193       COLBURN, KEITH                                             $8.06
             06/19/2017       29194       BECKHAM, KEVIN & KAT                                      $73.16
             06/19/2017       29195       California Water Environment A                           $172.00
             06/19/2017       29196       Ameripride Uniform Services                              $594.12
             06/19/2017       29197       Central Communications                                   $400.58
             06/19/2017       29198       Dudek & Associates, Inc                                 $2,559.88
             06/19/2017       29199       InfoSend, Inc.                                          $5,138.31
             06/19/2017       29200       NetComp Technologies,Inc.                               $8,252.00
             06/19/2017       29201       LUZ Investment Corp.                                     $947.37
             06/19/2017       29202       Freedom Communications Holding                           $367.20
             06/19/2017       29203       All American Sewer Tools                                 $311.08
             06/19/2017       29204       Brenntag Pacific, Inc                                   $5,081.25
             06/19/2017       29205       Cemex Inc. USA                                          $2,005.28
             06/19/2017       29206       Inland Water Works Supply Co.                           $2,447.24
             06/19/2017       29207       Johnson Machinery Co.                                   $1,160.87
             06/19/2017       29208       Johnson Power Systems                                   $2,959.01
             06/19/2017       29209       Pavement Recycling                                      $2,550.00
             06/19/2017       29210       Red Alert Special Couriers                               $344.26
             06/19/2017       29211       Steven Enterprises, Inc                                  $236.64
             06/19/2017       29212       Q Versa, LLC                                           $16,995.50
             06/19/2017       29213       Nagem, Inc.                                             $1,222.50
             06/19/2017       29214       Hasa, Inc.                                              $3,876.72
             06/19/2017       29215       Evoqua Water Technologies LLC                            $175.06
             06/19/2017       29216       Calmat Company                                          $4,833.64
             06/19/2017       29217       Uline, Inc.                                             $2,230.18
             06/19/2017       29218       Office Solutions Business Prod                           $230.65
             06/19/2017       29219       John F. Simister                                         $372.09
             06/19/2017       29220       Francis O. Tello                                         $222.37
             06/23/2017       29221       PAYROLL CHECK                                           $2,108.17
             06/23/2017       29222       WageWorks, Inc.                                         $1,324.74
             06/23/2017       29223       Public Employees' Retirement S                         $23,367.20
             06/23/2017       29224       California State Disbursement                            $115.38
             06/23/2017       29225       California State Disbursement                            $397.38
             06/23/2017       29226       Department of the Treasury - I                           $125.00



                                    Yucaipa Valley Water District - July 18, 2017 - Page 16 of 65
   13   14   15   16   17   18   19   20   21   22   23