Page 20 - Yucaipa Valley Water District
P. 20

Check Register - June 2017


             06/29/2017       29286       Haaker Equipment Company                                 $903.59
             06/29/2017       29287       Hasa, Inc.                                              $3,820.19
             06/29/2017       29288       Industrial Safety Supply Corp                            $548.76
             06/29/2017       29289       Inland Water Works Supply Co.                           $1,930.18
             06/29/2017       29290       Innerline Engineering                                   $5,250.00
             06/29/2017       29291       J.L. Wingert Co.                                        $2,260.11
             06/29/2017       29292       Johnson Power Systems                                  $11,712.03
             06/29/2017       29293       Kevin E. French                                         $2,316.00
             06/29/2017       29294       Lowe's Companies, Inc.                                    $61.36
             06/29/2017       29295       Nuckles Oil Company, Inc.                               $4,679.22
             06/29/2017       29296       NCL Of Wisconsin Inc                                    $1,763.43
             06/29/2017       29297       BlueTarp Financial, Inc.                                 $168.20
             06/29/2017       29298       Office Solutions Business Prod                           $217.76
             06/29/2017       29299       Page Locksmith                                           $117.00
             06/29/2017       29300       John Deere Financial f.s.b.                              $546.99
             06/29/2017       29301       Q Versa, LLC                                           $35,148.40
             06/29/2017       29302       R & R Anderson Trucking                                 $2,890.38
             06/29/2017       29303       Reign Electric Services and Sy                          $8,179.75
             06/29/2017       29304       Sterling Water Technologies LL                          $8,876.00
             06/29/2017       29305       Top-Line Industrial Supply, LL                           $844.76
             06/29/2017       29306       VOID CHECK                                                 $0.00
             06/29/2017       29307       American Family Life Assurance                           $325.16
             06/29/2017       29308       Uline, Inc.                                             $5,359.65

                                          June 2017 Check Register Total                       $1,149,197.99




















































                                    Yucaipa Valley Water District - July 18, 2017 - Page 18 of 65
   15   16   17   18   19   20   21   22   23   24   25