Page 356 - Beaumont Basin Watermaster
P. 356

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    11/5/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    11/6/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    11/7/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    11/8/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey    11/9/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/10/2009      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey   11/11/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/12/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/13/2009      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey   11/14/2009      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   11/15/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/16/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/17/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/18/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey   11/19/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/20/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/21/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/22/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/23/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/24/2009      2,180.2
            2S/1W-35J02 335714116565003         United States Geological Survey   11/25/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/26/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/27/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/28/2009      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   11/29/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey   11/30/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey    12/1/2009      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    12/2/2009      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey    12/3/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey    12/4/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    12/5/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey    12/6/2009      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    12/7/2009      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey    12/8/2009      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey    12/9/2009      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey   12/10/2009      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey   12/11/2009      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey   12/12/2009      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey   12/13/2009      2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey   12/14/2009      2,180.9
            2S/1W-35J02 335714116565003         United States Geological Survey   12/15/2009      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey   12/16/2009      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey   12/17/2009      2,180.9


                                                       132 of 157                                      3-Apr-15
   351   352   353   354   355   356   357   358   359   360   361